[**NAME**]
GB/T 292-1994ǽӴ7000019ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǽӴ70000
	$$
׼	GB/T 292-1994
	
	?d?
	
	
ȴ	
	
ע	19ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	36
719/7C	7	17	5	0.3	0.1	
719/8C	8	19	6	0.3	0.1	
719/9C	9	20	6	0.3	0.1	
71900C/AC	10	22	6	0.3	0.1	
71901C/AC	12	24	6	0.3	0.1	
71902C/AC	15	28	7	0.3	0.1	
71903C/AC	17	30	7	0.3	0.1	
71904C/AC	20	37	9	0.3	0.15	
71905C/AC	25	42	9	0.3	0.15	
71906C/AC	30	47	9	0.3	0.15	
71907C/AC	35	55	10	0.6	0.15	
71908C/AC	40	62	12	0.6	0.15	
71909C/AC	45	68	12	0.6	0.15	
71910C/AC	50	72	12	0.6	0.15	
71911C/AC	55	80	13	1	0.3	
71912C/AC	60	85	13	1	0.3	
71913C/AC	65	90	13	1	0.3	
71914C/AC	70	100	16	1	0.3	
71915C/AC	75	105	16	1	0.3	
71916C/AC	80	110	16	1	0.3	
71917C/AC	85	120	18	1.1	0.6	
71918C/AC	90	125	18	1.1	0.6	
71919C/AC	95	130	18	1.1	0.6	
71920C/AC	100	140	20	1.1	0.6	
71921C/AC	105	145	20	1.1	0.6	
71922C/AC	110	150	20	1.1	0.6	
71924C/AC	120	165	22	1.1	0.6	
71926C/AC	130	180	24	1.5	0.6	
71928C/AC	140	190	24	1.5	0.6	
71930C/AC	150	210	28	2	1	
71932C/AC	160	220	28	2	1	
71934C/AC	170	230	28	2	1	
71936C/AC	180	250	33	2	1	
71938C/AC	190	260	33	2	1	
71940C/AC	200	280	38	2	1	
71944C/AC	220	300	38	2	1	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
