[**NAME**]
GB/T 292-1994ǽӴS7000002ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǽӴS70000
	$$
׼	GB/T 292-1994
	
	?d?
	
	
ȴ	
	
ע	02ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	34
S723	3	10	4	4	0.15	0.08	
S724	4	13	5	5	0.2	0.1	
S725	5	16	5	5	0.3	0.15	
S726	6	19	6	6	0.3	0.15	
S727	7	22	7	7	0.3	0.15	
S728	8	24	8	8	0.3	0.15	
S729	9	26	8	8	0.3	0.15	
S7200	10	30	9	9	0.6	0.15	
S7201	12	32	10	10	0.6	0.15	
S7202	15	35	11	11	0.6	0.15	
S7203	17	40	12	12	0.6	0.3	
S7204	20	47	14	14	1	0.3	
S7205	25	52	15	15	1	0.3	
S7206	30	62	16	16	1	0.3	
S7207	35	72	17	17	1.1	0.6	
S7208	40	80	18	18	1.1	0.6	
S7209	45	85	19	19	1.1	0.6	
S7210	50	90	20	20	1.1	0.6	
S7211	55	100	21	21	1.5	0.6	
S7212	60	110	22	22	1.5	0.6	
S7213	65	120	23	23	1.5	0.6	
S7214	70	125	24	24	1.5	0.6	
S7215	75	130	25	25	1.5	0.6	
S7216	80	140	26	26	2	1	
S7217	85	150	28	28	2	1	
S7218	90	160	30	30	2	1	
S7219	95	170	32	32	2.1	1.1	
S7220	100	180	34	34	2.1	1.1	
S7221	105	190	36	36	2.1	1.1	
S7222	110	200	38	38	2.1	1.1	
S7224	120	215	40	40	2.1	1.1	
S7225	130	230	40	40	3	1.1	
S7228	140	250	42	42	3	1.1	
S7230	150	270	45	45	3	1.1	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
