[**NAME**]
JB/T 7940.3-1995ʽͱB
[--NAME--]
[**ATTRIB**]
Count:	9
NAME	VALUE
	ʽͱB
	JB/T 7940.3-1995
׼	JB/T 7940.3-1995
	B?С?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
1.5	M8X1	8	8	33	14	22	7	3	18	10	
3	M10X1	10	8	35	15	23	8	4	22	13	
6	M10X1	10	8	40	17	26	8	4	28	13	
12	M14X1.5	14	12	47	20	30	10	5	34	18	
18	M14X1.5	14	12	50	22	32	10	5	40	18	
25	M14X1.5	14	12	55	24	34	10	5	44	18	
50	M16X1.5	16	12	70	30	44	10	5	54	21	
100	M16X1.5	16	12	85	38	52	10	5	68	21	
200	M24X1.5	24	16	105	48	64	16	6	86	30	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
