[**NAME**]
GB/T 9113.3-2000龲ƹܷ(PN5.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	龲ƹܷ(PN5.0MPa)
	GB/T 9113.3-2000
׼	GB/T 9113.3-2000
	
	?ͨDN?-50
	
	
ȴ	
	
ע	PN=5.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	17
25	25	125	89.0	18	4	M16	62	51	52.5	36.5	38	7	5	17.5	54	4.7	
32	32	135	98.5	18	4	M16	73	63.5	65	46.0	47.5	7	5	19.5	64	5.5	
40	38	155	114.5	22	4	M20	84	73.0	74.5	52.5	54.0	7	5	21.0	70	5.5	
50	51	165	127.0	18	8	M16	103	92	93.5	71.5	73.0	7	5	22.5	84	6.3	
65	64	190	149.0	22	8	M20	116	105	106.5	84.0	85.5	7	5	25.5	100	6.3	
80	76	210	168.5	22	8	M20	138	127.0	128.5	106.5	108.0	7	5	29.0	118	7.1	
100	102	255	200.0	22	8	M20	168	157.5	159.0	130.5	132	7	5	32.0	146	7.9	
125	127	280	235	22	8	M20	197	186	187.5	159	160.5	7	5	35.0	178	9.5	
150	152	320	270	22	12	M20	227	216	217.5	189	190.5	7	5	37.0	206	9.5	
200	203	380	330	26	12	M24	281	270	271.5	236.5	238	7	5	41.5	260	11.1	
250	254	445	387.5	29.5	16	M27	335	324	325.5	284.5	286	7	5	48.0	321	12.7	
300	305	520	451	32.5	16	M30	392	381.0	382.5	341.5	343	7	5	51.0	375	14.3	
350	337	585	514.5	32.5	20	M30	424	413	414.5	373	374.5	7	5	54.0	426	15.9	
400	387	650	571.5	35.5	20	M33	481	470	471.5	424	425.5	7	5	57.5	483	17.5	
450	432	710	628.5	35.5	24	M33	544	533.5	535.0	487.5	489.0	7	5	60.5	533	19.0	
500	489	775	686.0	35.5	24	M33	595	584.5	586	532	533.5	7	5	63.0	587	20.6	
600	590	915	813.0	42	24	M39	703.5	692.5	694	640	641.5	7	5	70.0	702	23.8	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
