[**NAME**]
GB/T 9113.4-2000ƹܷ(PN2.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ƹܷ(PN2.0MPa)
	GB/T 9113.4-2000
׼	GB/T 9113.4-2000
	
	?ͨDN?-20
	
	
ȴ	
	
ע	PN=2.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	17
25	25	110	79.5	16	4	M14	R15	63.5	47.62	6.35	8.74	0.8	11.5	49	4.0	4	
32	32	120	89.0	16	4	M14	R17	73.0	57.15	6.35	8.74	0.8	13.0	59	4.8	4	
40	38	130	98.5	16	4	M14	R19	82.5	65.07	6.35	8.74	0.8	14.5	65	4.8	4	
50	51	150	120.5	18	4	M16	R22	102.0	82.55	6.35	8.74	0.8	16.0	78	5.6	4	
65	64	180	139.5	18	4	M16	R25	121.0	101.60	6.35	8.74	0.8	17.5	90	5.6	4	
80	76	190	152.5	18	4	M16	R29	133.0	114.30	6.35	8.74	0.8	19.5	108	5.6	4	
100	102	230	190.5	18	8	M16	R36	171.0	149.22	6.35	8.74	0.8	24.0	135	6.3	4	
125	127	255	216.0	22	8	M20	R40	194.0	171.45	6.35	8.74	0.8	24.0	164	7.1	4	
150	152	280	241.5	22	8	M20	R43	219.0	193.68	6.35	8.74	0.8	25.5	192	7.1	4	
200	203	345	289.5	22	8	M20	R48	273.0	247.65	6.35	8.74	0.8	29.0	246	7.9	4	
250	254	405	362.0	26	12	M24	R52	330.0	304.80	6.35	8.74	0.8	30.5	305	8.6	4	
300	305	485	432.0	26	12	M24	R56	406.0	381.00	6.35	8.74	0.8	32.0	365	9.5	4	
350	337	535	476.0	29.5	12	M27	R59	425.0	396.88	6.35	8.74	0.8	35.0	400	10.3	3	
400	387	600	540.0	29.5	16	M27	R64	483.0	454.02	6.35	8.74	0.8	37.0	457	11.1	3	
450	438	635	578.0	32.5	16	M30	R68	546.0	517.52	6.35	8.74	0.8	40.0	505	11.9	3	
500	489	700	635.0	32.5	20	M30	R72	597.0	558.80	6.35	8.74	0.8	43.0	559	12.7	3	
600	590	815	749.5	35.5	20	M33	R76	711.0	673.10	6.35	8.74	0.8	48.0	664	14.3	3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
