[**NAME**]
GB/T 9113.4-2000ƹܷ(PN5.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ƹܷ(PN5.0MPa)
	GB/T 9113.4-2000
׼	GB/T 9113.4-2000
	
	?ͨDN?-50
	
	
ȴ	
	
ע	PN=5.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	17
25	25	125	89.0	18	4	M16	R16	70.0	50.80	6.35	8.74	0.8	17.5	54	4.7	4	
32	32	135	98.5	18	4	M16	R18	79.5	60.32	6.35	8.74	0.8	19.5	64	5.5	4	
40	38	155	114.5	22	4	M20	R20	90.5	68.28	6.35	8.74	0.8	21.0	70	5.5	4	
50	51	165	127.0	18	8	M16	R23	108.0	82.55	7.92	11.91	0.8	22.5	84	6.3	6	
65	64	190	149.0	22	8	M20	R26	127.0	101.60	7.92	11.91	0.8	25.5	100	6.3	6	
80	76	210	168.5	22	8	M20	R31	146.0	123.82	7.92	11.91	0.8	29.0	118	7.1	6	
100	102	255	200.0	22	8	M20	R37	175.0	149.22	7.92	11.91	0.8	32.0	146	7.9	6	
125	127	280	235.0	22	8	M20	R41	210.0	180.98	7.92	11.91	0.8	35.0	178	9.5	6	
150	152	320	270.0	22	12	M20	R45	241.0	211.12	7.92	11.91	0.8	37.0	206	9.5	6	
200	203	380	330.0	26	12	M24	R49	302.0	269.88	7.92	11.91	0.8	41.5	260	11.1	6	
250	254	445	387.5	29.5	16	M27	R53	356.0	323.85	7.92	11.91	0.8	48.0	321	12.7	6	
300	305	520	451.0	32.5	16	M30	R57	413.0	381.00	7.92	11.91	0.8	51.0	375	14.3	6	
350	337	585	514.5	32.5	20	M30	R61	457.0	419.10	7.92	11.91	0.8	54.0	426	15.9	6	
400	387	650	571.5	35.5	20	M33	R65	508.0	469.90	7.92	11.91	0.8	57.5	483	17.5	6	
450	438	710	628.5	35.5	24	M33	R69	575.0	533.40	7.92	11.91	0.8	60.5	533	19.0	6	
500	489	775	686.0	35.5	24	M33	R73	635.0	584.20	9.52	13.49	1.5	63.5	587	20.6	6	
600	590	915	813.0	42	24	M39	R77	749.0	692.15	11.13	16.66	1.5	70.0	702	23.8	6	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
