[**NAME**]
GB/T 9113.1-2000ƽƹܷ(PN2.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ƽƹܷ(PN2.0MPa)
	GB/T 9113.1-2000
׼	GB/T 9113.1-2000
	
	?ͨDN?-20
	
	
ȴ	
	
ע	PN=2.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	17
25	25	110	79.5	16	4	M14	11.5	49	4.0	
32	32	120	89.0	16	4	M14	13.0	59	4.8	
40	38	130	98.5	16	4	M14	14.5	65	4.8	
50	51	150	120.5	18	4	M16	16.0	78	5.6	
65	64	180	139.5	18	4	M16	17.5	90	5.6	
80	76	190	152.5	18	4	M16	19.5	108	5.6	
100	102	230	190.5	18	8	M16	24.0	135	6.3	
125	127	255	216.0	22	8	M20	24.0	164	7.1	
150	152	280	241.5	22	8	M20	25.5	192	7.1	
200	203	345	298.5	22	8	M20	29.0	246	7.9	
250	254	405	362.0	26	12	M24	30.5	305	8.6	
300	305	485	432.0	26	12	M24	32.0	365	9.5	
350	337	535	476.0	29.5	12	M27	35.0	400	10.3	
400	387	600	540.0	29.5	16	M27	37.0	457	11.1	
450	438	635	578.0	32.5	16	M30	40.0	505	11.9	
500	489	700	635.0	32.5	20	M30	43.0	559	12.7	
600	590	815	749.0	35.5	20	M33	48.0	664	14.3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
