[**NAME**]
GB/T 9113.1-2000ͻƹܷ(PN1.6MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ͻƹܷ(PN1.6MPa)
	GB/T 9113.1-2000
׼	GB/T 9113.1-2000
	
	?ͨDN?-16
	
	
ȴ	
	
ע	PN=1.6MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	29
10	90	60	14	4	M12	41	2	14	28	3	6	10	
15	95	65	14	4	M12	46	2	14	32	3	6	11	
20	105	75	14	4	M12	56	2	16	40	4	6.5	12	
25	115	85	14	4	M12	65	2	16	50	4	7	14	
32	140	100	18	4	M16	76	2	18	60	5	7	14	
40	150	110	18	4	M16	84	2	18	70	5	7.5	15	
50	165	125	18	4	M16	99	2	20	84	5	8	17	
65	185	145	18	4	M16	118	2	20	104	6	8	19	
80	200	160	18	8	M16	132	2	20	120	6	8.5	20	
100	220	180	18	8	M16	156	2	22	140	6	9.5	20	
125	250	210	18	8	M16	184	2	22	170	6	10	20	
150	285	240	22	8	M20	211	2	24	190	8	11	20	
200	340	295	22	12	M20	266	2	24	246	8	12	23	
250	405	355	26	12	M24	319	2	26	296	10	14	23	
300	460	410	26	12	M24	370	2	28	350	10	15	25	
350	520	470	26	16	M24	429	2	30	410	10	16	28	
400	580	525	30	16	M27	480	2	32	458	10	18	29	
450	640	585	30	20	M27	548	2	40	516	12	20	30	
500	715	650	33	20	M30	609	2	44	576	12	21	30	
600	840	770	36	20	M33	720	2	54	690	12	23	30	
700	910	840	36	24	M33	794	5	40	760	12	24	30	
800	1025	950	39	24	M36	901	5	42	862	12	26	32	
900	1125	1050	39	28	M36	1001	5	44	962	12	27	33	
1000	1255	1170	42	28	M39	1112	5	46	1076	12	29	38	
1200	1485	1390	48	32	M45	1328	5	52	1282	12	32	41	
1400	1685	1590	48	36	M45	1530	5	58	1782	12	34	44	
1600	1930	1820	55	40	M52	1750	5	64	1696	12	36	48	
1800	2130	2020	55	44	M52	1950	5	68	1896	15	39	51	
2000	2345	2230	60	48	M56	2150	5	70	2100	15	41	53	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
