[**NAME**]
GB/T 9113.2-2000͹ƹܷ(PN1.6MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	͹ƹܷ(PN1.6MPa)
	GB/T 9113.2-2000
׼	GB/T 9113.2-2000
	
	?ͨDN?-16
	
	
ȴ	
	
ע	PN=1.6MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	24
10	90	60	14	4	M12	41	34	35	2	4	3	14	28	3	6	10	
15	95	65	14	4	M12	46	39	40	2	4	3	14	32	3	6	11	
20	105	75	14	4	M12	56	50	51	2	4	3	16	40	4	6.5	12	
25	115	85	14	4	M12	65	57	58	3	4	3	16	50	4	7	14	
32	140	100	18	4	M16	76	65	66	3	4	3	18	60	5	7	14	
40	150	110	18	4	M16	84	75	76	3	4	3	18	70	5	7.5	15	
50	165	125	18	4	M16	99	87	88	3	4	3	20	84	5	8	17	
65	185	145	18	4	M16	118	109	110	3	4	3	20	1034	6	8	19	
80	200	160	18	8	M16	132	120	121	3	4	3	20	120	6	8.5	20	
100	220	180	18	8	M16	156	149	150	3	4.5	3.5	22	140	6	9.5	20	
125	250	210	18	8	M16	184	175	176	3	4.5	3.5	22	170	6	10	20	
150	285	240	22	8	M20	211	203	204	3	4.5	3.5	24	190	8	11	20	
200	340	295	22	12	M20	266	259	260	3	4.5	3.5	24	246	8	12	23	
250	405	355	26	12	M24	319	312	313	3	4.5	3.5	26	296	10	14	23	
300	460	410	26	12	M24	370	363	364	4	4.5	3.5	28	350	10	15	25	
350	520	470	26	16	M24	429	421	422	4	5	4	30	410	10	16	28	
400	580	525	30	16	M27	480	473	474	4	5	4	32	458	10	18	29	
450	640	585	30	20	M27	548	523	524	4	5	4	40	516	12	20	30	
500	715	650	33	20	M30	609	575	576	4	5	4	44	576	12	21	30	
600	840	770	36	20	M33	720	675	676	4	5	4	54	690	12	23	30	
700	910	840	36	24	M33	794	777	778	5	5	4	40	760	12	24	30	
800	1025	950	39	24	M36	901	882	883	5	5	4	42	862	12	26	32	
900	1125	1050	39	28	M36	1001	987	988	5	5	4	44	962	12	27	33	
1000	1255	1170	42	28	M39	1112	1092	1094	5	6	5	46	1076	12	29	38	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
