[**NAME**]
GB/T 9115.2-2000͹Ժƹܷ(PN5.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	͹Ժƹܷ
	GB/T 9115.2-2000
׼	GB/T 9115.2-2000
	
	?ͨDN?-50
	
	
ȴ	
	
ע	PN=5.0MPa,DN>300ʱBûȷ
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
15	21.3	95	66.5	16	16.0	4	M14	46	35	36.5	7	5	52	38	14.5	
20	26.9	120	82.5	18	21.0	4	M16	54	43	44.5	7	5	57	48	16.0	
25	33.7	125	89.0	18	26.5	4	M16	62	51	52.5	7	5	62	54	17.5	
32	42.4	135	98.5	18	35.0	4	M16	73	63.5	65.0	7	5	65	64	19.5	
40	48.3	155	114.5	22	41.0	4	M20	84	73.0	74.5	7	5	68	70	21.0	
50	60.3	165	127.0	18	52.5	8	M16	103	92	93.5	7	5	70	84	22.5	
65	73.0	190	149.0	22	62.5	8	M20	116	105	106.5	7	5	76	100	25.5	
80	88.9	210	168.5	22	78.0	8	M20	138	127	128.5	7	5	79	118	29.0	
100	114.3	255	200.0	22	102.5	8	M20	168	157.5	159.0	7	5	86	146	32.0	
125	141.3	280	235.0	22	128.0	8	M20	197	186	187.5	7	5	98	178	35.0	
150	168.3	320	270.0	22	154.0	12	M20	227	216	217.5	7	5	98	206	37.0	
200	219.1	380	330.0	26	202.5	12	M24	281	270	271.5	7	5	111	260	41.5	
250	273.0	445	387.5	29.5	254.5	16	M27	335	324	325.5	7	5	117	321	48.0	
300	323.9	520	451.0	32.5	305.0	16	M30	392	381.0	382.5	7	5	130	375	51.0	
350	355.6	585	514.5	32.5	335	20	M30	424	413	414.5	7	5	143	426	54.0	
400	406.4	650	571.5	35.5	380	20	M33	481	470	471.5	7	5	146	483	57.5	
450	457.0	710	628.5	35.5	425	24	M33	544	533.5	535.0	7	5	159	533	60.5	
500	508.0	775	686.0	35.5	480	24	M33	595	584.5	586	7	5	162	587	63.5	
600	610	915	813.0	42	560	24	M39	703.5	692.5	694	7	5	168	702	70.0	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
