[**NAME**]
GB/T 9115.3-2000龲Ժƹܷ(PN1.6MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	龲Ժƹܷ
	GB/T 9115.3-2000
׼	GB/T 9115.3-2000
	
	?ͨDN?-16
	
	
ȴ	
	
ע	PN=1.6MPa,DN>600ʱSûȷ
[--ATTRIB--]
[**STDDATA**]
Row Count:	53
10	17.2	90	60	14	4	M12	41	34	35	23	24	4	3	14	35	28	2.3	6	3	
10	14	90	60	14	4	M12	41	34	35	23	24	4	3	14	35	28	2.3	6	3	
15	21.3	95	65	14	4	M12	46	39	40	28	29	4	3	14	38	32	3.2	6	3	
15	18	95	65	14	4	M12	46	39	40	28	29	4	3	14	38	32	3.2	6	3	
20	26.9	105	75	14	4	M12	56	50	51	35	36	4	3	16	40	40	3.2	6	4	
20	25	105	75	14	4	M12	56	50	51	35	36	4	3	16	40	40	3.2	6	4	
25	33.7	115	85	14	4	M12	65	57	58	42	43	4	3	16	40	46	3.2	6	4	
25	32	115	85	14	4	M12	65	57	58	42	43	4	3	16	40	46	3.2	6	4	
32	42.4	140	100	18	4	M16	76	65	66	50	51	4	3	18	42	56	3.6	6	5	
32	38	140	100	18	4	M16	76	65	66	50	51	4	3	18	42	56	3.6	6	5	
40	48.3	150	110	18	4	M16	84	75	76	60	61	4	3	18	45	64	3.6	7	5	
40	45	150	110	18	4	M16	84	75	76	60	61	4	3	18	45	64	3.6	7	5	
50	60.3	165	125	18	4	M16	99	87	88	72	73	4	3	20	48	74	4.0	8	5	
50	57	165	125	18	4	M16	99	87	88	72	73	4	3	20	48	74	4.0	8	5	
65	76.1	185	145	18	4	M16	118	109	110	94	95	4	3	20	45	92	2.9	10	6	
65	76.0	185	145	18	4	M16	118	109	110	94	95	4	3	20	45	92	2.9	10	6	
80	88.9	200	160	18	8	M16	132	120	121	105	106	4	3	20	50	110	3.2	10	6	
80	89.0	200	160	18	8	M16	132	120	121	105	106	4	3	20	50	110	3.2	10	6	
100	114.3	220	180	18	8	M16	156	149	150	128	129	4.5	3.5	22	52	130	3.6	12	6	
100	108.0	220	180	18	8	M16	156	149	150	128	129	4.5	3.5	22	52	130	3.6	12	6	
125	139.7	250	210	18	8	M16	184	175	176	154	155	4.5	3.5	22	55	158	4.0	12	6	
125	133.0	250	210	18	8	M16	184	175	176	154	155	4.5	3.5	22	55	158	4.0	12	6	
150	168.3	285	240	22	8	M20	211	203	204	182	183	4.5	3.5	24	55	184	4.5	12	8	
150	159.0	285	240	22	8	M20	211	203	204	182	183	4.5	3.5	24	55	184	4.5	12	8	
200	219.1	340	295	22	12	M20	266	259	260	238	239	4.5	3.5	24	62	234	6.3	16	8	
200	219.0	340	295	22	12	M20	266	259	260	238	239	4.5	3.5	24	62	234	6.3	16	8	
250	273.0	405	355	26	12	M24	319	312	313	291	292	4.5	3.5	26	70	288	6.3	16	10	
250	273.0	405	355	26	12	M24	319	312	313	291	292	4.5	3.5	26	70	288	6.3	16	10	
300	323.9	460	410	26	12	M24	370	363	364	342	343	4.5	3.5	28	78	342	7.1	16	10	
300	325.0	460	410	26	12	M24	370	363	364	342	343	4.5	3.5	28	78	342	7.1	16	10	
350	355.6	520	470	26	16	M24	429	421	422	394	395	5	4	30	82	390	8.0	16	10	
350	377.0	520	470	26	16	M24	429	421	422	394	395	5	4	30	82	400	8.0	16	10	
400	406.4	580	525	30	16	M27	480	473	474	446	447	5	4	32	85	444	8.8	16	10	
400	426.0	580	525	30	16	M27	480	473	474	446	447	5	4	32	85	450	8.8	16	10	
450	457.0	640	585	30	20	M27	548	523	524	496	497	5	4	40	87	490	10.0	16	12	
450	480.0	640	585	30	20	M27	548	523	524	496	497	5	4	40	87	506	10.0	16	12	
500	508.0	715	650	33	20	M30	609	575	576	548	549	5	4	44	90	546	11.0	16	12	
500	530.0	715	650	33	20	M30	609	575	576	548	549	5	4	44	90	559	11.0	16	12	
600	610.0	840	770	36	20	M33	720	675	676	648	649	5	4	54	95	650	12.5	18	12	
600	630.0	840	770	36	20	M33	720	675	676	648	649	5	4	54	95	660	12.5	18	12	
700	711.0	910	840	36	24	M33	794	777	778	750	751	5	4	38	100	750	12~15	18	12	
700	720.0	910	840	36	24	M33	794	777	778	750	751	5	4	38	100	750	12~15	18	12	
800	813.0	1025	950	39	24	M36	901	882	883	855	856	5	4	38	105	848	12~15	20	12	
800	820.0	1025	950	39	24	M36	901	882	883	855	856	5	4	38	105	850	12~15	20	12	
900	914.0	1125	1050	39	28	M36	1001	987	988	960	961	5	4	40	110	948	12~15	20	12	
900	920.0	1125	1050	39	28	M36	1001	987	988	960	961	5	4	40	110	958	12~15	20	12	
1000	1016.0	1255	1170	42	28	M39	1112	1092	1094	1060	1062	6	5	42	120	1056	12~15	22	12	
1000	1020	1255	1170	42	28	M39	1112	1092	1094	1060	1062	6	5	42	120	1060	12~15	22	12	
1200	1220.0	1485	1390	48	32	M45	1328	1292	1294	1260	1262	6	5	48	130	1260	12~15	30	12	
1400	1420.0	1685	1590	48	36	M45	1530	1492	1494	1460	1462	6	5	52	145	1465	12~15	30	12	
1600	1620.0	1930	1820	55	40	M52	1750	1692	1694	1660	1662	6	5	58	160	1668	12~15	35	12	
1800	1820.0	2130	2020	55	44	M52	1950	1892	1894	1860	1862	6	5	62	170	1870	12~15	35	12	
2000	2020.0	2345	2230	60	48	M56	2150	2092	2094	2060	2062	6	5	66	190	2072	12~15	40	12	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
