[**NAME**]
GB/T 9115.3-2000龲Ժƹܷ(PN2.5MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	龲Ժƹܷ
	GB/T 9115.3-2000
׼	GB/T 9115.3-2000
	
	?ͨDN?-25
	
	
ȴ	
	
ע	PN=2.5MPa,DN>600ʱSûȷ
[--ATTRIB--]
[**STDDATA**]
Row Count:	48
10	17.2	90	60	14	4	M12	41	34	35	23	24	4	3	14	35	28	2.3	6	3	
10	14	90	60	14	4	M12	41	34	35	23	24	4	3	14	35	28	2.3	6	3	
15	21.3	95	65	14	4	M12	46	39	40	28	29	4	3	14	38	32	3.2	6	3	
15	18	95	65	14	4	M12	46	39	40	28	29	4	3	14	38	32	3.2	6	3	
20	26.9	105	75	14	4	M12	56	50	51	35	36	4	3	16	40	40	3.2	6	4	
20	25	105	75	14	4	M12	56	50	51	35	36	4	3	16	40	40	3.2	6	4	
25	33.7	115	85	14	4	M12	65	57	58	42	43	4	3	16	40	46	3.2	6	4	
25	32	115	85	14	4	M12	65	57	58	42	43	4	3	16	40	46	3.2	6	4	
32	42.4	140	100	18	4	M16	76	65	66	50	51	4	3	18	42	56	3.6	6	5	
32	38	140	100	18	4	M16	76	65	66	50	51	4	3	18	42	56	3.6	6	5	
40	48.3	150	110	18	4	M16	84	75	76	60	61	4	3	18	45	64	3.6	7	5	
40	45	150	110	18	4	M16	84	75	76	60	61	4	3	18	45	64	3.6	7	5	
50	60.3	165	125	18	4	M16	99	87	88	72	73	4	3	20	48	74	4.0	8	5	
50	57	165	125	18	4	M16	99	87	88	72	73	4	3	20	48	74	4.0	8	5	
65	76.1	185	145	18	8	M16	118	109	110	94	95	4	3	22	52	92	5.0	10	6	
65	76	185	145	18	8	M16	118	109	110	94	95	4	3	22	52	92	5.0	10	6	
80	88.9	200	160	18	8	M16	132	120	121	105	106	4	3	24	58	110	5.6	12	6	
80	89	200	160	18	8	M16	132	120	121	105	106	4	3	24	58	110	5.6	12	6	
100	114.3	235	190	22	8	M20	156	149	150	128	129	4.5	3.5	24	65	134	6.3	12	6	
100	108	235	190	22	8	M20	156	149	150	128	129	4.5	3.5	24	65	134	6.3	12	6	
125	139.7	270	220	26	8	M24	184	175	176	154	155	4.5	3.5	26	68	162	6.3	12	6	
125	133	270	220	26	8	M24	184	175	176	154	155	4.5	3.5	26	68	162	6.3	12	6	
150	168.3	300	250	26	8	M24	211	203	204	182	183	4.5	3.5	28	75	190	7.1	12	8	
150	159	300	250	26	8	M24	211	203	204	182	183	4.5	3.5	28	75	190	7.1	12	8	
200	219.1	360	310	26	12	M24	274	259	260	238	239	4.5	3.5	30	80	244	6.3	16	8	
200	219.0	360	310	26	12	M24	274	259	260	238	239	4.5	3.5	30	80	244	6.3	16	8	
250	273.0	425	370	30	12	M27	330	312	313	291	292	4.5	3.5	32	88	296	6.3	18	10	
250	273.0	425	370	30	12	M27	330	312	313	291	292	4.5	3.5	32	88	296	6.3	18	10	
300	323.9	485	430	30	16	M27	389	363	364	342	343	4.5	3.5	34	92	350	7.1	18	10	
300	325.0	485	430	30	16	M27	389	363	364	342	343	4.5	3.5	34	92	350	7.1	18	10	
350	355.6	555	490	33	16	M30	448	421	422	394	395	5	4	38	100	398	8.0	20	10	
350	377	555	490	33	16	M30	448	421	422	394	395	5	4	38	100	406	8.0	20	10	
400	406.4	620	550	36	16	M33	503	473	474	446	447	5	4	40	110	452	8.8	20	10	
400	426.0	620	550	36	16	M33	503	473	474	446	447	5	4	40	110	464	8.8	20	10	
450	457.0	670	600	36	20	M33	548	523	524	496	497	5	4	46	110	500	10.0	20	12	
450	480.0	670	600	36	20	M33	548	523	524	496	497	5	4	46	110	514	10.0	20	12	
500	508.0	730	660	36	20	M33	609	575	576	548	549	5	4	48	125	558	11.0	20	12	
500	530.0	730	660	36	20	M33	609	575	576	548	549	5	4	48	125	570	11.0	20	12	
600	610.0	845	770	39	20	M36	720	675	676	648	649	5	4	58	125	660	12.5	20	12	
600	630.0	845	770	39	20	M36	720	675	676	648	649	5	4	58	125	670	12.5	20	12	
700	711.0	960	875	42	24	M39	820	777	778	750	751	5	4	46	125	760	13	20	12	
700	720.0	960	875	42	24	M39	820	777	778	750	751	5	4	46	125	766	13	20	12	
800	813.0	1085	990	48	24	M45	928	882	883	855	856	5	4	50	135	864	14	22	12	
800	820.0	1085	990	48	24	M45	928	882	883	855	856	5	4	50	135	874	14	22	12	
900	914.0	1185	1090	48	28	M45	1028	987	988	960	961	5	4	54	145	968	15	24	12	
900	920.0	1185	1090	48	28	M45	1028	987	988	960	961	5	4	54	145	974	15	24	12	
1000	1016.0	1320	1210	55	28	M52	1140	1092	1094	1062	1062	6	5	58	155	1070	16	24	12	
1000	1020.0	1320	1210	55	28	M52	1140	1092	1094	1062	1062	6	5	58	155	1074	16	24	12	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
