[**NAME**]
GB/T 9115.3-2000龲Ժƹܷ(PN5.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	龲Ժƹܷ
	GB/T 9115.3-2000
׼	GB/T 9115.3-2000
	
	?ͨDN?-50
	
	
ȴ	
	
ע	PN=5.0MPa,DN>300ʱBûȷ
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
15	21.3	16.0	95	66.5	16	4	M14	46	35	36.5	24	25.5	7	5	14.5	52	38	
20	26.9	21.0	120	82.5	18	4	M16	54	43	44.5	32	33.5	7	5	16.0	57	48	
25	33.7	26.5	125	89.5	18	4	M16	62	51	52.5	36.5	38	7	5	17.5	62	54	
32	42.4	35.0	135	98.0	18	4	M16	73	63.5	65.0	46.0	47.5	7	5	19.5	65	64	
40	48.3	41.0	155	114.5	22	4	M20	84	73.0	74.5	52.5	54.0	7	5	21.0	68	70	
50	60.3	52.5	165	127.0	18	8	M16	103	92	93.5	71.5	73.0	7	5	22.5	70	84	
65	73.0	62.5	190	149.0	22	8	M20	116	105	106.5	84.0	85.5	7	5	25.5	76	100	
80	88.9	78.0	210	168.5	22	8	M20	138	127.0	128.5	106.5	108.0	7	5	29.0	79	118	
100	114.3	102.5	255	200.0	22	8	M20	168	157.5	159.0	130.5	132	7	5	32.0	86	146	
125	141.3	128.0	280	235.0	22	8	M20	197	186	187.5	159	160.5	7	5	35.0	98	178	
150	168.3	154.0	320	270.0	22	12	M20	227	216	217.5	189	190.5	7	5	37.0	98	206	
200	219.1	202.5	380	330.0	26	12	M24	281	270	271.5	236.5	238	7	5	41.5	111	260	
250	273.0	254.5	445	387.5	29.5	16	M27	335	324	325.5	284.5	286	7	5	48.0	117	321	
300	323.9	305.0	520	451.0	32.5	16	M30	392	381.0	382.5	341.5	343	7	5	51.0	130	375	
350	355.6	335	585	514.5	32.5	20	M30	424	413	414.5	373.0	374.5	7	5	54.0	143	426	
400	406.4	385	650	571.5	35.5	20	M33	481	470	471.5	424	425.5	7	5	57.5	146	483	
450	457.0	435	710	628.5	35.5	24	M33	544	533.5	535.0	487.5	489.0	7	5	60.5	159	533	
500	508.0	485	775	686.0	35.5	24	M33	595	584.5	586	532	533.5	7	5	63.5	162	587	
600	610	585	915	813.0	42	24	M39	703.5	692.5	694	640	641.5	7	5	70	168	702	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
