[**NAME**]
GB/T 9115.1-2000ƽԺƹܷPN0.25MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ƽԺƹܷ
	GB/T 9115.1-2000
׼	GB/T 9115.1-2000
	
	?ͨDN?-2.5
	
	
ȴ	
	
ע	PN=0.25MPa,DN>600ʱSûȷ
[--ATTRIB--]
[**STDDATA**]
Row Count:	58
10	17.2	75	50	11	4	M10	12	28	26	1.6	6	3	
10	14	75	50	11	4	M10	12	28	26	1.6	6	3	
15	21.3	80	55	11	4	M10	12	30	30	1.8	6	3	
15	18	80	55	11	4	M10	12	30	30	1.8	6	3	
20	26.9	90	65	11	4	M10	14	32	38	1.8	6	4	
20	25	90	65	11	4	M10	14	32	38	1.8	6	4	
25	33.7	100	75	11	4	M10	14	35	42	2.0	6	4	
25	32	100	75	11	4	M10	14	35	42	2.0	6	4	
32	42.4	120	90	14	4	M12	16	35	55	2.3	6	5	
32	38	120	90	14	4	M12	16	35	55	2.3	6	5	
40	48.3	130	100	14	4	M12	16	38	62	2.3	7	5	
40	45	130	100	14	4	M12	16	38	62	2.3	7	5	
50	60.3	140	110	14	4	M12	16	38	74	2.3	8	5	
50	57	140	110	14	4	M12	16	38	74	2.3	8	5	
65	76.1	160	130	14	4	M12	16	38	88	2.6	9	6	
65	76	160	130	14	4	M12	16	38	88	2.6	9	6	
80	88.9	190	150	18	4	M16	18	42	102	2.9	10	6	
80	89	190	150	18	4	M16	18	42	102	2.9	10	6	
100	114.3	210	170	18	4	M16	18	45	130	3.2	10	6	
100	108	210	170	18	4	M16	18	45	130	3.2	10	6	
125	139.7	240	200	18	8	M16	18	48	155	3.6	10	6	
125	133	240	200	18	8	M16	18	48	155	3.6	10	6	
150	168.3	265	225	18	8	M16	20	48	184	4.0	12	8	
150	159	265	225	18	8	M16	20	48	184	4.0	12	8	
200	219.1	320	280	18	8	M16	22	55	236	4.5	15	8	
200	219	320	280	18	8	M16	22	55	236	4.5	15	8	
250	273.0	375	335	18	12	M16	24	60	290	5.0	15	10	
250	273	375	335	18	12	M16	24	60	290	5.0	15	10	
300	323.9	440	395	22	12	M20	24	62	342	5.6	15	10	
300	325	440	395	22	12	M20	24	62	342	5.6	15	10	
350	355.6	490	445	22	12	M20	24	62	385	5.6	15	10	
350	377	490	445	22	12	M20	24	62	390	5.6	15	10	
400	406.4	540	495	22	16	M20	24	65	438	6.3	15	10	
400	426	540	495	22	16	M20	24	65	440	6.3	15	10	
450	457.0	595	550	22	16	M20	24	65	492	6.3	15	12	
450	457.0	595	550	22	16	M20	24	65	492	6.3	15	12	
500	508.0	645	600	22	20	M20	26	68	538	6.3	15	10	
500	508.0	645	600	22	20	M20	26	68	538	6.3	15	10	
600	610.0	755	705	26	20	M24	30	70	640	6.3	16	10	
600	610.0	755	705	26	20	M24	30	70	640	6.3	16	10	
700	711.0	860	810	26	24	M24	26	70	740	6~8	16	12	
700	720.0	860	810	26	24	M24	26	70	740	6~8	16	12	
800	813.0	975	920	30	24	M27	26	70	842	6~8	16	12	
800	820.0	975	920	30	24	M27	26	70	844	6~8	16	12	
900	914.0	1075	1020	30	24	M27	26	70	942	6~8	16	12	
900	920.0	1075	1020	30	24	M27	26	70	944	6~8	16	12	
1000	1016.0	1175	1120	30	28	M27	26	70	1045	6~8	16	12	
1000	1020.0	1175	1120	30	28	M27	26	70	1045	6~8	16	12	
1200	1220	1375	1320	30	32	M27	26	70	1245	6~8	16	16	
1400	1420	1575	1520	30	36	M27	26	70	1445	6~8	16	16	
1600	1620	1790	1730	30	40	M27	26	80	1645	6~8	20	16	
1800	1820	1990	1930	30	44	M27	26	80	1845	6~8	20	16	
2000	2020	2190	2130	30	48	M27	26	80	2045	6~8	22	16	
2200	2220	2405	2340	33	52	M30	28	90	2248	6~8	25	18	
2400	2420	2605	2540	33	56	M30	28	90	2448	6~8	25	18	
2600	2620	2805	2740	33	60	M30	28	90	2648	6~8	25	18	
2800	2820	3030	2960	36	64	M33	30	90	2848	6~8	25	18	
3000	3020	3230	3160	36	68	M33	30	90	3050	6~8	25	18	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
