[**NAME**]
GB/T 9115.1-2000ͻԺƹܷ(PN2.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ͻԺƹܷ
	GB/T 9115.1-2000
׼	GB/T 9115.1-2000
	
	?ͨDN?-20
	
	
ȴ	
	
ע	PN=2.0MPa,DN>300ʱBûȷ
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
15	21.3	16.0	90	60.5	16	4	M14	35	11.5	48	30	2	
20	26.9	21.0	100	70.0	16	4	M14	43	13.0	52	38	2	
25	33.7	26.5	110	79.5	16	4	M14	51	14.5	56	49	2	
32	42.4	35.0	120	89.0	16	4	M14	63.5	16.0	57	59	2	
40	48.3	41.0	130	98.5	16	4	M14	73.0	17.5	62	65	2	
50	60.3	52.5	150	120.5	18	4	M16	92	19.5	64	78	2	
65	73.0	62.5	180	139.5	18	4	M16	105	22.5	70	90	2	
80	88.9	78.0	190	152.5	18	4	M16	127.0	24.0	70	108	2	
100	114.3	102.5	230	190.5	18	8	M16	157.5	24.0	76	135	2	
125	141.3	128.0	255	216.0	22	8	M20	186	24.0	89	164	2	
150	168.3	154.0	280	241.5	22	8	M20	216	25.5	89	192	2	
200	219.1	202.5	345	298.5	22	8	M20	270	29.0	102	246	2	
250	273.0	254.5	405	362.0	26	12	M24	324	30.5	102	305	2	
300	323.9	305.0	485	432.0	26	12	M24	381	32.0	114	365	2	
350	355.6	335	535	476.0	29.5	12	M27	413	35.0	127	400	2	
400	406.4	385	600	540.0	29.5	16	M27	470	37.0	127	457	2	
450	457.0	425	635	578.0	32.5	16	M30	533.5	40.0	140	505	2	
500	508.0	480	700	635.0	32.5	20	M30	584.5	43.0	145	559	2	
600	610	585	815	749.5	35.5	20	M33	692.5	48.0	152	664	2	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
