[**NAME**]
GB/T 9115.1-2000ͻԺƹܷ(PN4.0MPa)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ͻԺƹܷ
	GB/T 9115.1-2000
׼	GB/T 9115.1-2000
	
	?ͨDN?-40
	
	
ȴ	
	
ע	PN=4.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	40
10	17.2	90	60	14	4	M12	41	2	14	35	28	2.3	6	3	
10	17.2	90	60	14	4	M12	41	2	14	35	28	2.3	6	3	
15	21.3	95	65	14	4	M12	46	2	14	38	32	3.2	6	3	
15	21.3	95	65	14	4	M12	46	2	14	38	32	3.2	6	3	
20	26.9	105	75	14	4	M12	56	2	16	40	40	3.2	6	4	
20	26.9	105	75	14	4	M12	56	2	16	40	40	3.2	6	4	
25	33.7	115	85	14	4	M12	65	2	16	40	46	3.2	6	4	
25	33.7	115	85	14	4	M12	65	2	16	40	46	3.2	6	4	
32	42.4	140	100	18	4	M16	76	2	18	42	56	3.6	6	5	
32	42.4	140	100	18	4	M16	76	2	18	42	56	3.6	6	5	
40	48.3	150	110	18	4	M16	84	2	18	45	64	3.6	7	5	
40	48.3	150	110	18	4	M16	84	2	18	45	64	3.6	7	5	
50	60.3	165	125	18	4	M16	99	2	20	48	74	4.0	8	5	
50	60.3	165	125	18	4	M16	99	2	20	48	74	4.0	8	5	
65	76.1	185	145	18	8	M16	118	2	22	52	92	5.0	10	6	
65	76.1	185	145	18	8	M16	118	2	22	52	92	5.0	10	6	
80	88.9	200	160	18	8	M16	132	2	24	58	110	5.6	12	6	
80	88.9	200	160	18	8	M16	132	2	24	58	110	5.6	12	6	
100	114.3	235	190	22	8	M20	156	2	24	65	134	6.3	12	6	
100	114.3	235	190	22	8	M20	156	2	24	65	134	6.3	12	6	
125	139.7	270	220	26	8	M24	184	2	26	68	162	6.3	12	6	
125	139.7	270	220	26	8	M24	184	2	26	68	162	6.3	12	6	
150	168.3	300	250	26	8	M24	211	2	28	75	190	7.1	12	8	
150	168.3	300	250	26	8	M24	211	2	28	75	190	7.1	12	8	
200	219.1	375	320	30	12	M27	284	2	34	88	244	8.0	16	8	
200	219.1	375	320	30	12	M27	284	2	34	88	244	8.0	16	8	
250	273.0	450	385	33	12	M30	345	2	38	105	306	10.0	18	10	
250	273.0	450	385	33	12	M30	345	2	38	105	306	10.0	18	10	
300	323.9	515	450	33	16	M30	409	2	42	115	362	10.0	18	10	
300	323.9	515	450	33	16	M30	409	2	42	115	362	10.0	18	10	
350	355.6	580	510	36	16	M33	465	2	46	125	408	11.0	20	10	
350	355.6	580	510	36	16	M33	465	2	46	125	408	11.0	20	10	
400	406.4	660	585	39	16	M36	535	2	50	135	462	12.5	20	10	
400	406.4	660	585	39	16	M36	535	2	50	135	462	12.5	20	10	
450	457.0	685	610	39	20	M36	560	2	57	135	500	14.2	20	12	
450	457.0	685	610	39	20	M36	560	2	57	135	500	14.2	20	12	
500	508	755	670	42	20	M39	615	2	57	140	562	16.0	20	12	
500	508	755	670	42	20	M39	615	2	57	140	562	16.0	20	12	
600	610	890	795	48	20	M45	735	2	72	150	666	17.5	20	12	
600	610	890	795	48	20	M45	735	2	72	150	666	17.5	20	12	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
