[**NAME**]
GB/T 10708.1-2000L1ܷ⹵YܷȦ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	YܷȦ
	GB/T 10708.1-2000
׼	GB/T 10708.1-2000
	
	?ܷD?X?ܷd?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	46
12	4	5	13	11.5	5	3.5	4.4	
16	8	5	17	15.5	5	3.5	4.4	
20	12	5	21.1	19.4	5	3.5	4.4	
25	17	5	26.1	24.4	5	3.5	4.4	
32	24	5	33.1	31.4	5	3.5	4.4	
40	32	5	41.1	39.4	5	3.5	4.4	
20	10	6.3	21.2	19.4	6.2	4.4	5.6	
25	10	6.3	26.2	24.4	6.2	4.4	5.6	
32	22	6.3	33.2	31.4	6.2	4.4	5.6	
40	30	6.3	41.2	39.4	6.2	4.4	5.6	
50	40	6.3	51.2	49.4	6.2	4.4	5.6	
56	46	6.3	57.2	55.4	6.2	4.4	5.6	
63	53	6.3	64.2	62.4	6.2	4.4	5.6	
50	35	9.5	51.5	49.2	6.2	4.4	5.6	
56	41	9.5	57.5	55.2	9	6.7	8.5	
63	48	9.5	64.5	62.2	9	6.7	8.5	
70	65	9.5	71.5	69.2	9	6.7	8.5	
80	65	9.5	81.5	79.2	9	6.7	8.5	
90	75	9.5	91.5	89.2	9	6.7	8.5	
100	85	9.5	101.5	99.2	9	6.7	8.5	
110	95	9.5	111.5	109.2	9	6.7	8.5	
70	50	12.5	71.8	69	9	6.7	8.5	
80	60	12.5	81.8	79	11.8	9	11.3	
90	70	12.5	91.8	89	11.8	9	11.3	
100	80	12.5	101.8	99	11.8	9	11.3	
110	90	12.5	111.8	109	11.8	9	11.3	
125	105	12.5	126.8	124	11.8	9	11.3	
140	120	12.5	141.8	139	11.8	9	11.3	
160	140	12.5	161.8	159	11.8	9	11.3	
180	160	12.5	181.8	179	11.8	9	11.3	
125	100	16	127.2	123.8	14.7	11.3	14.8	
140	115	16	142.2	138.8	14.7	11.3	14.8	
160	135	16	162.2	158.8	14.7	11.3	14.8	
180	155	16	182.2	178.8	14.7	11.3	14.8	
200	175	16	202.2	198.8	14.7	11.3	14.8	
220	195	16	222.2	218.2	14.7	11.3	14.8	
250	225	16	252.2	248.8	14.7	11.3	14.8	
200	170	20	202.8	198.5	17.8	13.5	18.5	
220	190	20	222.8	218.5	17.8	13.5	18.5	
250	220	20	252.8	248.5	17.8	13.5	18.5	
280	250	20	282.8	278.5	17.8	13.5	18.5	
320	290	20	322.8	318.5	17.8	13.5	18.5	
360	330	20	362.8	358.5	17.8	13.5	18.5	
400	360	25	403.5	398	23.3	18	23	
450	410	25	453.5	448	23.3	18	23	
500	460	25	503.5	498	23.3	18	23	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
