[**NAME**]
GB/T 10708.3-2000𽺷ܷȦFA
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	FA𽺷ܷȦ
	GB/T 10708.3-2000
׼	GB/T 10708.3-2000
	
	FA ?d? ?ܷǻD? ?L? D
	
	
ȴ	
	
ע	˰װAܷǻ
[--ATTRIB--]
[**STDDATA**]
Row Count:	34
6	14	5	4.6	14	3.5	5	
8	16	5	6.6	16	3.5	5	
10	18	5	8.6	18	3.5	5	
12	20	5	10.5	20	3.5	5	
14	22	5	12.5	22	3.5	5	
16	24	5	14.5	24	3.5	5	
18	26	5	16.5	26	3.5	5	
20	28	5	18.5	28	3.5	5	
22	30	5	20.5	30	3.5	5	
25	33	5	23.5	33	3.5	5	
28	36	5	26.5	36	3.5	5	
32	40	5	30.5	40	3.5	5	
36	44	5	34.5	44	3.5	5	
40	48	5	38.5	48	3.5	5	
45	53	5	43.5	53	3.5	5	
50	58	5	48.5	58	3.5	5	
56	66	6.3	53	66	4.3	6.3	
60	70	6.3	58	70	4.3	6.3	
63	73	6.3	61	73	4.3	6.3	
70	80	6.3	68	80	4.3	6.3	
80	90	6.3	78	90	4.3	6.3	
90	100	6.3	88	100	4.3	6.3	
100	115	9.5	97.5	115	6.5	9.5	
110	125	9.5	107.5	125	6.5	9.5	
125	140	9.5	122.5	140	6.5	9.5	
140	155	9.5	137.5	155	6.5	9.5	
160	175	9.5	157.5	175	6.5	9.5	
180	195	9.5	167.5	195	6.5	9.5	
200	215	9.5	197.5	215	6.5	9.5	
220	240	12.5	217	240	8.7	12.5	
250	270	12.5	247	270	8.7	12.5	
280	300	12.5	277	300	8.7	12.5	
320	340	12.5	317	340	8.7	12.5	
360	380	12.5	357	380	8.7	12.5	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
