[**NAME**]
GB/T 10708.3-2000𽺷ܷȦFB
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	FB𽺷ܷȦ
	GB/T 10708.3-2000
׼	GB/T 10708.3-2000
	
	FB ?d? ?ܷǻD? ?L1? D
	
	
ȴ	
	
ע	˰װBܷǻ
[--ATTRIB--]
[**STDDATA**]
Row Count:	33
6	14	5	4.6	14	3.5	5	
8	16	5	6.6	16	3.5	5	
10	18	5	8.6	18	3.5	5	
12	22	7	10.5	22	4.3	7	
14	24	7	12.5	24	4.3	7	
16	26	7	14.5	26	4.3	7	
18	28	7	16.5	28	4.3	7	
20	30	7	18.5	30	4.3	7	
22	32	7	20.5	32	4.3	7	
25	35	7	23.5	35	4.3	7	
28	38	7	26.5	38	4.3	7	
32	42	7	30	42	4.3	7	
36	46	7	34	46	4.3	7	
40	50	7	38	50	4.3	7	
45	55	7	43	55	4.3	7	
50	60	7	48	60	4.3	7	
60	70	7	58	70	4.3	7	
63	73	7	61	73	4.3	7	
70	80	7	68	80	4.3	7	
80	90	7	78	90	4.3	7	
90	100	7	88	100	4.3	7	
100	115	9	97.5	115	6.5	9	
110	125	9	107.5	125	6.5	9	
125	140	9	122.5	140	6.5	9	
140	155	9	137.5	155	6.5	9	
160	175	9	157.5	175	6.5	9	
180	195	9	177.5	195	6.5	9	
200	215	9	197.5	215	6.5	9	
220	240	12	217	240	8.7	12	
250	270	12	247	270	8.7	12	
280	300	12	277	300	8.7	12	
320	340	12	317	340	8.7	12	
360	380	12	357	380	8.7	12	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
