[**NAME**]
ѷֹHG4-335-1966YܷȦ
[--NAME--]
[**ATTRIB**]
Count:	6
NAME	VALUE
	YܷȦ
׼	ѷֹHG4-335-66
	I-1
	?Dz?X?D?
ע	
	ѷֹHG4-335-66
[--ATTRIB--]
[**STDDATA**]
Row Count:	82
6	14	4	4	2	2.5	0.6	10	3	1	
7	(15)	4	4	2	2.5	0.6	10	3	1	
8	16	4	4	2	2.5	0.6	10	3	1	
9	(17)	4	4	2	2.5	0.6	10	3	1	
10	18	4	4	2	2.5	0.6	10	3	1	
12	20	4	4	2	2.5	0.6	10	3	1	
14	22	4	4	2	2.5	0.6	10	3	1	
16	(24)	4	4	2	2.5	0.6	10	3	1	
10	22	6	6	3	3.8	1	15	4.5	1.5	
12	(24)	6	6	3	3.8	1	15	4.5	1.5	
(13)	25	6	6	3	3.8	1	15	4.5	1.5	
16	28	6	6	3	3.8	1	15	4.5	1.5	
18	30	6	6	3	3.8	1	15	4.5	1.5	
20	32	6	6	3	3.8	1	15	4.5	1.5	
(23)	35	6	6	3	3.8	1	15	4.5	1.5	
14	30	8	8	4	5.2	1.2	20	6	2	
16	32	8	8	4	5.2	1.2	20	6	2	
(19)	35	8	8	4	5.2	1.2	20	6	2	
20	(36)	8	8	4	5.2	1.2	20	6	2	
22	38	8	8	4	5.2	1.2	20	6	2	
24	40	8	8	4	5.2	1.2	20	6	2	
20	40	10	10	5	6.4	1.5	25	7	2.5	
22	42	10	10	5	6.4	1.5	25	7	2.5	
25	45	10	10	5	6.4	1.5	25	7	2.5	
28	48	10	10	5	6.4	1.5	25	7	2.5	
30	50	10	10	5	6.4	1.5	25	7	2.5	
32	52	10	10	5	6.4	1.5	25	7	2.5	
35	55	10	10	5	6.4	1.5	25	7	2.5	
38	(58)	10	10	5	6.4	1.5	25	7	2.5	
40	60	10	10	5	6.4	1.5	25	7	2.5	
42	(62)	10	10	5	6.4	1.5	25	7	2.5	
45	65	10	10	5	6.4	1.5	25	7	2.5	
48	68	10	10	5	6.4	1.5	25	7	2.5	
50	70	10	10	5	6.4	1.5	25	7	2.5	
52	72	10	10	5	6.4	1.5	25	7	2.5	
55	75	10	10	5	6.4	1.5	25	7	2.5	
60	80	10	10	5	6.4	1.5	25	7	2.5	
65	85	10	10	5	6.4	1.5	25	7	2.5	
70	90	10	10	5	6.4	1.5	25	7	2.5	
75	95	10	10	5	6.4	1.5	25	7	2.5	
80	100	10	10	5	6.4	1.5	25	7	2.5	
50	75	12.5	12.5	6.3	8	1.8	31	9	3	
55	80	12.5	12.5	6.3	8	1.8	31	9	3	
60	85	12.5	12.5	6.3	8	1.8	31	9	3	
65	90	12.5	12.5	6.3	8	1.8	31	9	3	
70	95	12.5	12.5	6.3	8	1.8	31	9	3	
75	100	12.5	12.5	6.3	8	1.8	31	9	3	
80	105	12.5	12.5	6.3	8	1.8	31	9	3	
85	110	12.5	12.5	6.3	8	1.8	31	9	3	
45	75	15	15	7.5	9.4	2.3	37.5	11	3.5	
50	80	15	15	7.5	9.4	2.3	37.5	11	3.5	
55	85	15	15	7.5	9.4	2.3	37.5	11	3.5	
60	90	15	15	7.5	9.4	2.3	37.5	11	3.5	
65	95	15	15	7.5	9.4	2.3	37.5	11	3.5	
70	100	15	15	7.5	9.4	2.3	37.5	11	3.5	
75	105	15	15	7.5	9.4	2.3	37.5	11	3.5	
80	110	15	15	7.5	9.4	2.3	37.5	11	3.5	
90	120	15	15	7.5	9.4	2.3	37.5	11	3.5	
100	130	15	15	7.5	9.4	2.3	37.5	11	3.5	
105	(135)	15	15	7.5	9.4	2.3	37.5	11	3.5	
110	140	15	15	7.5	9.4	2.3	37.5	11	3.5	
120	150	15	15	7.5	9.4	2.3	37.5	11	3.5	
125	(155)	15	15	7.5	9.4	2.3	37.5	11	3.5	
130	160	15	15	7.5	9.4	2.3	37.5	11	3.5	
140	170	15	15	7.5	9.4	2.3	37.5	11	3.5	
150	180	15	15	7.5	9.4	2.3	37.5	11	3.5	
160	190	15	15	7.5	9.4	2.3	37.5	11	3.5	
170	200	15	15	7.5	9.4	2.3	37.5	11	3.5	
180	210	15	15	7.5	9.4	2.3	37.5	11	3.5	
190	220	15	15	7.5	9.4	2.3	37.5	11	3.5	
200	(230)	15	15	7.5	9.4	2.3	37.5	11	3.5	
210	240	15	15	7.5	9.4	2.3	37.5	11	3.5	
180	220	20	20	10	12.4	3	50	14	5	
190	(230)	20	20	10	12.4	3	50	14	5	
200	240	20	20	10	12.4	3	50	14	5	
210	250	20	20	10	12.4	3	50	14	5	
220	260	20	20	10	12.4	3	50	14	5	
240	280	20	20	10	12.4	3	50	14	5	
250	(290)	20	20	10	12.4	3	50	14	5	
260	300	20	20	10	12.4	3	50	14	5	
280	320	20	20	10	12.4	3	50	14	5	
300	340	20	20	10	12.4	3	50	14	5	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
