[**NAME**]
GB/T 9126-2003ƽܷ÷ǽƽƬPN0.25MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ƽܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	FF DN?ͨDN?-PN2.5
	
	
ȴ	
	
ע	PN=0.25MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
10	18	75	50	11	1.5~3	4	
15	22	80	55	11	1.5~3	4	
20	27	90	65	11	1.5~3	4	
25	34	100	75	11	1.5~3	4	
32	43	120	90	14	1.5~3	4	
40	49	130	100	14	1.5~3	4	
50	61	140	110	14	1.5~3	4	
65	77	160	130	14	1.5~3	4	
80	89	190	150	18	1.5~3	4	
100	115	210	170	18	1.5~3	4	
125	141	240	200	18	1.5~3	8	
150	169	265	225	18	1.5~3	8	
200	220	320	280	18	1.5~3	8	
250	273	375	335	18	1.5~3	12	
300	324	440	395	22	1.5~3	12	
350	356	490	445	22	1.5~3	12	
400	407	540	495	22	1.5~3	16	
450	458	595	550	22	1.5~3	16	
500	508	645	600	22	1.5~3	20	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
