[**NAME**]
GB/T 9126-2003Iͻܷ÷ǽƽƬPN2.0MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Iͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN20
	
	
ȴ	
	
ע	PN=2.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
15	22	46.5	1.5~3	
20	27	56.0	1.5~3	
25	34	65.5	1.5~3	
32	43	75.0	1.5~3	
40	49	84.5	1.5~3	
50	61	102.5	1.5~3	
65	77	121.5	1.5~3	
80	89	134.5	1.5~3	
100	115	172.5	1.5~3	
125	141	196.0	1.5~3	
150	169	221.5	1.5~3	
200	220	278.5	1.5~3	
250	273	338.5	1.5~3	
300	324	408.0	1.5~3	
350	356	449.0	1.5~3	
400	407	513.0	1.5~3	
450	458	548.0	1.5~3	
500	508	605.0	1.5~3	
600	610	716.5	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
