[**NAME**]
GB/T 9126-2003IIͻܷ÷ǽƽƬPN2.0MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	IIͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN20
	
	
ȴ	
	
ע	PN=2.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
15	25	45.5	0.8	
20	33	55	0.8	
25	38	64.5	0.8	
32	48	74	0.8	
40	54	83	0.8	
50	73	101	0.8	
65	86	120	0.8	
80	108	133	0.8	
100	132	171	0.8	
125	160	194	0.8	
150	190	220	0.8	
200	238	276	0.8	
250	286	336	0.8	
300	343	406	0.8	
350	375	446	0.8	
400	425	511	0.8	
450	489	546	0.8	
500	533	603	0.8	
600	641	713	0.8	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
