[**NAME**]
GB/T 9126-2003Iͻܷ÷ǽƽƬPN2.5MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Iͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN25
	
	
ȴ	
	
ע	PN=2.5MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	29
10	18	46	1.5~3	
15	22	51	1.5~3	
20	27	61	1.5~3	
25	34	71	1.5~3	
32	43	82	1.5~3	
40	49	92	1.5~3	
50	61	107	1.5~3	
65	77	127	1.5~3	
80	89	142	1.5~3	
100	115	168	1.5~3	
125	141	194	1.5~3	
150	169	224	1.5~3	
200	220	284	1.5~3	
250	273	340	1.5~3	
300	324	400	1.5~3	
350	356	457	1.5~3	
400	407	514	1.5~3	
450	458	564	1.5~3	
500	508	624	1.5~3	
600	610	731	1.5~3	
700	712	833	1.5~3	
800	813	942	1.5~3	
900	915	1042	1.5~3	
1000	1016	1154	1.5~3	
1200	1220	1364	1.5~3	
1400	1420	1578	1.5~3	
1600	1620	1798	1.5~3	
1800	1820	2000	1.5~3	
2000	2020	2280	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
