[**NAME**]
GB/T 9126-2003Iͻܷ÷ǽƽƬPN4.0MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Iͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN40
	
	
ȴ	
	
ע	PN=4.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	20
10	18	46	1.5~3	
15	22	51	1.5~3	
20	27	61	1.5~3	
25	34	71	1.5~3	
32	43	82	1.5~3	
40	49	92	1.5~3	
50	61	107	1.5~3	
65	77	127	1.5~3	
80	89	142	1.5~3	
100	115	168	1.5~3	
125	141	194	1.5~3	
150	169	224	1.5~3	
200	220	290	1.5~3	
250	273	352	1.5~3	
300	324	417	1.5~3	
350	356	474	1.5~3	
400	407	546	1.5~3	
450	458	571	1.5~3	
500	508	628	1.5~3	
600	610	774	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
