[**NAME**]
GB/T 9126-2003Iͻܷ÷ǽƽƬPN5.0MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Iͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN50
	
	
ȴ	
	
ע	PN=5.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
15	22	52.5	1.5~3	
20	27	64.5	1.5~3	
25	34	71.0	1.5~3	
32	43	80.5	1.5~3	
40	49	94.5	1.5~3	
50	61	109.0	1.5~3	
65	77	129.0	1.5~3	
80	89	148.5	1.5~3	
100	115	180.0	1.5~3	
125	141	215.0	1.5~3	
150	169	250.0	1.5~3	
200	220	306.5	1.5~3	
250	273	360.5	1.5~3	
300	324	421.0	1.5~3	
350	356	484.5	1.5~3	
400	407	538.0	1.5~3	
450	458	595.5	1.5~3	
500	508	653.0	1.5~3	
600	610	774.0	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
