[**NAME**]
GB/T 9126-2003͹ܷ÷ǽƽƬPN2.5MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 9126-2003
	͹ܷ÷ǽƽƬ
	 
	 
	MF DN?DN?-PN25
׼	GB/T 9126-2003
	 
ȴ	 
	 
ע	PN=2.5MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	24
10	18	34	0.8~3	
15	22	39	0.8~3	
20	27	50	0.8~3	
25	34	57	0.8~3	
32	43	65	0.8~3	
40	49	75	0.8~3	
50	61	87	0.8~3	
65	77	109	0.8~3	
80	89	120	0.8~3	
100	115	149	0.8~3	
125	141	175	0.8~3	
150	169	203	0.8~3	
200	220	259	0.8~3	
250	273	312	0.8~3	
300	324	363	0.8~3	
350	356	421	0.8~3	
400	407	473	0.8~3	
450	458	523	0.8~3	
500	508	575	0.8~3	
600	610	675	0.8~3	
700	712	777	1.5~3	
800	813	882	1.5~3	
900	915	987	1.5~3	
1000	1016	1091	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
