[**NAME**]
GB/T 9126-2003龲ܷ÷ǽƽƬPN4.0MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	龲ܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	TG DN?ͨDN?-PN40
	
	
ȴ	
	
ע	PN=4.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	20
10	24	34	0.8~3	
15	29	39	0.8~3	
20	36	50	0.8~3	
25	43	57	0.8~3	
32	51	65	0.8~3	
40	61	75	0.8~3	
50	73	87	0.8~3	
65	95	109	0.8~3	
80	106	120	0.8~3	
100	129	149	0.8~3	
125	155	175	0.8~3	
150	183	203	0.8~3	
200	239	259	0.8~3	
250	292	312	0.8~3	
300	343	363	0.8~3	
350	395	421	0.8~3	
400	447	473	0.8~3	
450	497	523	0.8~3	
500	549	575	0.8~3	
600	649	675	0.8~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
