[**NAME**]
GB/T 9126-2003ƽܷ÷ǽƽƬPN2.0MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ƽܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	FF DN?ͨDN?-PN20
	
	
ȴ	
	
ע	PN=2.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
15	22	90	60.5	16	1.5~3	4	
20	27	100	70.0	16	1.5~3	4	
25	34	110	79.5	16	1.5~3	4	
32	43	120	89.0	16	1.5~3	4	
40	49	130	98.0	16	1.5~3	4	
50	61	150	120.5	20	1.5~3	4	
65	77	180	139.5	20	1.5~3	4	
80	89	190	152.5	20	1.5~3	4	
100	115	230	190.5	20	1.5~3	8	
125	141	255	216.0	22	1.5~3	8	
150	169	280	241.5	22	1.5~3	8	
200	220	345	298.5	22	1.5~3	8	
250	273	405	362.0	26	1.5~3	12	
300	324	485	432.0	26	1.5~3	12	
350	356	535	476.0	30	1.5~3	12	
400	407	600	540.0	30	1.5~3	16	
450	458	635	578.0	33	1.5~3	16	
500	508	700	635.0	33	1.5~3	20	
600	610	815	749.5	36	1.5~3	20	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
