[**NAME**]
GB/T 9126-2003Iͻܷ÷ǽƽƬPN0.6MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Iͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN6
	
	
ȴ	
	
ע	PN=0.6MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	37
10	18	39	1.5~3	
15	22	44	1.5~3	
20	27	54	1.5~3	
25	34	64	1.5~3	
32	43	76	1.5~3	
40	49	86	1.5~3	
50	61	96	1.5~3	
65	77	116	1.5~3	
80	89	132	1.5~3	
100	115	152	1.5~3	
125	141	182	1.5~3	
150	169	207	1.5~3	
200	220	262	1.5~3	
250	273	317	1.5~3	
300	324	373	1.5~3	
350	356	423	1.5~3	
400	407	473	1.5~3	
450	458	528	1.5~3	
500	508	578	1.5~3	
600	610	679	1.5~3	
700	712	784	1.5~3	
800	813	890	1.5~3	
900	915	990	1.5~3	
1000	1016	1090	1.5~3	
1200	1220	1307	1.5~3	
1400	1420	1504	1.5~3	
1600	1620	1724	1.5~3	
1800	1820	1931	1.5~3	
2000	2020	2138	1.5~3	
2200	2220	2348	1.5~3	
2400	2420	2558	1.5~3	
2600	2620	2762	1.5~3	
2800	2820	2972	1.5~3	
3000	3020	3172	1.5~3	
3200	3220	3382	1.5~3	
3400	3420	3592	1.5~3	
3600	3620	3804	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
