[**NAME**]
GB/T 9126-2003Iͻܷ÷ǽƽƬPN1.0MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Iͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN10
	
	
ȴ	
	
ע	PN=1.0MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	34
10	18	46	1.5~3	
15	22	51	1.5~3	
20	27	61	1.5~3	
25	34	71	1.5~3	
32	43	82	1.5~3	
40	49	92	1.5~3	
50	61	107	1.5~3	
65	77	127	1.5~3	
80	89	142	1.5~3	
100	115	162	1.5~3	
125	141	192	1.5~3	
150	169	213	1.5~3	
200	220	273	1.5~3	
250	273	328	1.5~3	
300	324	378	1.5~3	
350	356	438	1.5~3	
400	407	489	1.5~3	
450	458	539	1.5~3	
500	508	594	1.5~3	
600	610	695	1.5~3	
700	712	810	1.5~3	
800	813	917	1.5~3	
900	915	1017	1.5~3	
1000	1016	1124	1.5~3	
1200	1220	1341	1.5~3	
1400	1420	1548	1.5~3	
1600	1620	1772	1.5~3	
1800	1820	1972	1.5~3	
2000	2020	2182	1.5~3	
2200	2220	2384	1.5~3	
2400	2420	2594	1.5~3	
2600	2620	2794	1.5~3	
2800	2820	3014	1.5~3	
3000	3020	3228	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
