[**NAME**]
GB/T 9126-2003Iͻܷ÷ǽƽƬPN1.6MPa
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Iͻܷ÷ǽƽƬ
	GB/T 9126-2003
׼	GB/T 9126-2003
	
	RF DN?ͨDN?-PN16
	
	
ȴ	
	
ע	PN=1.6MPa
[--ATTRIB--]
[**STDDATA**]
Row Count:	29
10	18	46	1.5~3	
15	22	51	1.5~3	
20	27	61	1.5~3	
25	34	71	1.5~3	
32	43	82	1.5~3	
40	49	92	1.5~3	
50	61	107	1.5~3	
65	77	127	1.5~3	
80	89	142	1.5~3	
100	115	162	1.5~3	
125	141	192	1.5~3	
150	169	213	1.5~3	
200	220	273	1.5~3	
250	273	329	1.5~3	
300	324	384	1.5~3	
350	356	444	1.5~3	
400	407	495	1.5~3	
450	458	555	1.5~3	
500	508	617	1.5~3	
600	610	734	1.5~3	
700	712	804	1.5~3	
800	813	911	1.5~3	
900	915	1011	1.5~3	
1000	1016	1128	1.5~3	
1200	1220	1342	1.5~3	
1400	1420	1542	1.5~3	
1600	1620	1764	1.5~3	
1800	1820	1964	1.5~3	
2000	2020	2168	1.5~3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
