[**NAME**]
ڹĸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	TYFKG
	ڹĸ
	 
	 
	 
׼	 
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
G1/4	8	18	13.5	14	12	6	1	3	22	0	0.006	13.158	0.856	
G3/8	10	22	17	16	14	8	1	3	26	0	0.008	16.663	0.856	
G1/2	15	27.1	21.5	20	16	10	1.5	4	31.1	4	0.015	20.956	1.162	
G3/4	20	33.0	27	22	18	12	1.5	4	38.0	4	0.022	26.442	1.162	
G1	25	40.6	34	26	22	15	1.5	6	45.6	4	0.029	33.250	1.479	
G1 1/4	32	49.7	42.5	30	26	18	1.5	6	55.7	4	0.038	41.912	1.479	
G1 1/2	40	56.5	48.5	32	28	22	1.5	6	62.5	4	0.045	47.805	1.479	
G2	50	69.5	60	35	30	25	1.5	6	76.5	4	0.060	59.616	1.479	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
