[**NAME**]
ĸͷ
[--NAME--]
[**ATTRIB**]
Count:	0
NAME	VALUE
[--ATTRIB--]
[**STDDATA**]
Row Count:	42
10X8	3/8X1/4	22	12	8.5	16.663	13.158	0.856	0.856	
15X8	1/2X1/4	26	14.5	8.5	20.956	13.158	1.162	0.856	
15X10	1/2X3/8	26	14.5	9.5	20.956	16.663	1.162	0.856	
20X8	3/4X1/4	28	16	8.5	26.442	13.158	1.162	0.856	
20X10	3/4X3/8	28	16	9.5	26.442	16.663	1.162	0.856	
20X15	3/4X1/2	28	16	11	26.442	20.956	1.162	1.162	
25X8	1X1/4	32	18.5	8.5	33.250	13.158	1.479	0.856	
25X10	1X3/8	32	18.5	9.5	33.250	16.663	1.479	0.856	
25X15	1X1/2	32	18.5	11	33.250	20.956	1.479	1.162	
25X20	1X3/4	32	18.5	12.5	33.250	26.442	1.479	1.162	
32X10	1 1/4X3/8	35	20.5	9.5	41.912	16.663	1.479	0.856	
32X15	1 1/4X1/2	35	20.5	11	41.912	20.956	1.479	1.162	
32X20	1 1/4X3/4	35	20.5	12.5	41.912	26.442	1.479	1.162	
32X25	1 1/4X1	35	20.5	14	41.912	33.250	1.479	1.479	
40X10	1 1/2X3/8	38	22.5	9.5	47.805	16.663	1.479	0.856	
40X15	1 1/2X1/2	38	22.5	11	47.805	20.956	1.479	1.162	
40X20	1 1/2X3/4	38	22.5	12.5	47.805	26.442	1.479	1.162	
40X25	1 1/2X1	38	22.5	14	47.805	33.250	1.479	1.479	
40X32	1 1/2X1 1/4	38	22.5	16	47.805	41.912	1.479	1.479	
50X15	2X1/2	40	24	11	59.616	20.956	1.479	1.162	
50X20	2X3/4	40	24	12.5	59.616	26.442	1.479	1.162	
50X25	2X1	40	24	14	59.616	33.250	1.479	1.479	
50X32	2X1 1/4	40	24	16	59.616	41.912	1.479	1.479	
50X40	2X1 1/2	40	24	18	59.616	47.805	1.479	1.479	
65X15	2 1/2X1/2	45	28	11	75.187	20.956	1.479	1.162	
65X20	2 1/2X3/4	45	28	12.5	75.187	26.442	1.479	1.162	
65X25	2 1/2X1	45	28	14	75.187	33.250	1.479	1.479	
65X32	1 1/2X1 1/4	45	28	16	75.187	41.912	1.479	1.479	
65X40	2 1/2X1 1/2	45	28	18	75.187	47.805	1.479	1.479	
65X50	2 1/2X2	45	28	19	75.187	59.616	1.479	1.479	
80X15	3X1/2	50	30	11	87.887	20.956	1.479	1.162	
80X20	3X3/4	50	30	12.5	87.887	26.442	1.479	1.162	
80X25	3X1	50	30	14	87.887	33.250	1.479	1.479	
80X32	3X1 1/4	50	30	16	87.887	41.912	1.479	1.479	
80X40	3X1 1/2	50	30	18	87.887	47.805	1.479	1.479	
80X50	3X2	50	30	19	87.887	59.616	1.479	1.479	
80X65	3X2 1/2	50	30	22	87.887	75.187	1.479	1.479	
100X20	4X3/4	55	34	12.5	113.034	26.442	1.479	1.162	
100X25	4X1	55	34	14	113.034	33.250	1.479	1.479	
100X32	4X1 1/4	55	34	16	113.034	41.912	1.479	1.479	
100X40	4X1 1/2	55	34	18	113.034	47.805	1.479	1.479	
100X50	4X2	55	34	19	113.034	59.616	1.479	1.479	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
