[**NAME**]
ͨܽͷ
[--NAME--]
[**ATTRIB**]
Count:	0
NAME	VALUE
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
G1/4	8	13.5	18.5	24	10	2.5	3	1	13.158	0.856	
G3/8	10	17	22	28	12	2.5	3	1	16.663	0.856	
G1/2	15	21.5	27.1	32	14	2.8	3.5	1.5	20.956	1.162	
G3/4	20	27	33	36	16	3	4	1.5	26.442	1.162	
G1	25	34	40.6	40	18	3.3	4	1.5	33.250	1.479	
G1 1/4	32	42.5	49.7	46	20	3.6	4	1.5	41.912	1.479	
G1 1/2	40	48.5	56.5	52	22	4	4	1.5	47.805	1.479	
G2	50	60	69.5	60	24	4.75	5	1.5	59.616	1.479	
G2 1/2	65	76	86	72	27	5	5	1.5	75.187	1.479	
G3	80	88.5	100	82	30	5.75	6	1.5	87.887	1.479	
G4	100	114	128	100	36	7	7	1.5	113.034	1.479	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
