[**NAME**]
ͨܽͷ
[--NAME--]
[**ATTRIB**]
Count:	0
NAME	VALUE
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
G1/4	8	13.5	18.5	24	10	3	1	0.09	0.856	13.158	
G3/8	10	17	22	28	12	3	1	0.13	0.856	16.663	
G1/2	15	21.5	27.1	32	14	3.5	1.5	0.21	1.162	20.956	
G3/4	20	27	33	36	16	4	1.5	0.32	1.162	26.442	
G1	25	34	40.6	40	18	4	1.5	0.44	1.479	33.250	
G1 1/4	32	42.5	49.7	46	20	4	1.5	0.78	1.479	41.912	
G1 1/2	40	48.5	56.5	52	22	4	1.5	1.00	1.479	47.805	
G2	50	60	69.5	60	24	5	1.5	1.46	1.479	59.616	
G2 1/2	65	76	86	72	27	5	1.5	2.40	1.479	75.187	
G3	80	88.5	100	82	30	6	1.5	3.60	1.479	87.887	
G4	100	114	128	100	36	7	1.5	6.40	1.479	113.034	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
