[**NAME**]
GB/T 3737.1-1983ʽֱͨܽͷ
[--NAME--]
[**ATTRIB**]
Count:	6
NAME	VALUE
	ʽֱͨܽͷ
׼	GB/T 3737.1-1983
	?D0?
	
ע	ѹ$ѹ$
	GB/T 3737.1-1983
[--ATTRIB--]
[**STDDATA**]
Row Count:	28
G25	4	3	40	15	17.3	
G25	5	3.5	40	15	17.3	
G25	6	4	47	15	18.5	
G25	8	6	57	17.3	20.8	
G25	10	8	58	20.8	24.2	
G25	12	10	59	24.2	27.7	
G25	14	12	59	24.2	27.7	
G25	16	14	62	27.7	31.2	
G25	18	15	62	31.2	34.6	
G25	20	17	67	34.6	39.3	
G25	22	19	75	39.3	41.6	
G25	25	22	77	39.3	47.3	
G25	28	24	80	47.3	47.3	
G25	32	27	83	53.1	57.7	
G25	34	30	83	53.1	57.7	
G25	40	34	85	57.7	63.5	
G25	42	36	85	63.5	69.3	
J40	6	3	55	17.3	20.8	
J40	8	5	57	20.8	24.2	
J40	10	7	62	24.2	27.7	
J40	12	8	62	24.2	27.7	
J40	14	10	64	27.7	31.2	
J40	16	12	64	31.2	34.6	
J40	18	14	66	34.6	39.3	
J40	20	16	82	39.3	41.6	
J40	22	18	84	39.3	47.3	
J40	25	20	87	47.3	47.3	
J40	28	22	89	47.3	53.1	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
