[**NAME**]
GB/T 3740.1-1983ʽֱǹܽͷ
[--NAME--]
[**ATTRIB**]
Count:	8
NAME	VALUE
	ʽֱǹܽͷ
׼	GB/T 3740.1-1983
	?D0?
	
ȴ	
	
ע	$ѹ$
	GB/T 3740.1-1983
[--ATTRIB--]
[**STDDATA**]
Row Count:	28
G25	4	3	12	27	17.3	
G25	5	3.5	12	27	17.3	
G25	6	4	13	31	18.5	
G25	8	6	17.5	35	20.8	
G25	10	8	18.5	39	24.2	
G25	12	10	20	40	27.7	
G25	14	12	21	41	27.7	
G25	16	14	23	44	31.2	
G25	18	15	23	45	34.6	
G25	20	17	25	49	39.3	
G25	22	19	28.5	53	41.6	
G25	25	22	31	56	47.3	
G25	28	24	31	56	47.3	
G25	32	27	36	63	57.7	
G25	34	30	36	63	57.7	
G25	40	34	39.5	68	63.5	
G25	42	36	39.5	68	69.3	
J40	6	3	18	36	20.8	
J40	8	5	19	38	24.2	
J40	10	7	20	41	27.7	
J40	12	8	21	43	27.7	
J40	14	10	21	43	31.2	
J40	16	12	23	45	34.6	
J40	18	14	23	46	39.3	
J40	20	16	29	56	41.6	
J40	22	18	29	56	47.3	
J40	25	20	31	60	47.3	
J40	28	22	31	61	53.1	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
