[**NAME**]
GB/T 3764-1983
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	
׼	GB/T 3764-1983
	
	?⾶?
	
	
ȴ	
	
ע	
	GB/T 3764-1983
[--ATTRIB--]
[**STDDATA**]
Row Count:	17
4	4	5.4	6	5	7	0.6	0.7	0.6	0.4	5	8	
5	5	6.4	7	6	8	0.6	0.7	0.6	0.4	5	8	
6	6	7.4	8	7	9	0.6	0.7	0.8	0.4	5.5	8.5	
8	8	9.4	10	9	11	0.6	0.7	0.8	0.4	5.8	9	
10	10	11.5	12.2	11	13.4	0.7	0.8	0.8	0.5	6	10	
12	12	13.5	14.2	13	15.4	0.7	0.8	0.8	0.5	6	10	
14	14	15.5	16.2	15	17.4	0.7	0.8	0.8	0.5	6	10	
16	16	17.5	18.2	17	19.4	0.7	0.8	0.8	0.5	6	10	
18	18	19.5	20.2	19	21.4	0.7	0.8	0.8	0.5	6	10	
20	20	21.7	22.5	21.2	24	0.8	0.9	1	0.6	7	11.5	
22	22	23.7	24.5	23.2	26	0.8	0.9	1	0.6	7	11.5	
25	25	26.7	27.5	26.2	29	0.8	0.9	1	0.6	7	11.5	
28	28	29.7	30.5	29.2	32	0.8	0.9	1	0.6	7	11.5	
32	32	33.9	34.8	33.2	37	0.9	1	1	0.9	7.5	13	
34	24	35.9	36.8	35.2	39	0.9	1	1	0.9	7.5	13	
40	40	41.9	42.8	41.2	45	0.9	1	1	0.9	7.5	13	
42	42	43.9	44.8	43.2	47	0.9	1	1	0.9	7.5	13	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
