[**NAME**]
JB/T 10116-1999׶о(֧IV)
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	׶о
׼	JB/T 10116-1999
	ֱ<=50mmʱT10A; ֱ>50mmʱ20޷ֹܡ
	?ֱ?-$K$-IV
ȴ	T10AΪHRC58~64;20޷ֹΪ̼0.8~1.2mHRC55~60
ע	
	JB/T 10116-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	18
11	1:5000	11.05	11.032	140	117.5	14	27.5	
12	1:5000	12.05	12.032	145	120	14	30	
13	1:5000	13.05	13.032	145	122.5	14	32.5	
14	1:5000	14.05	14.032	150	125	14	35	
15	1:5000	15.05	15.032	155	127.5	16	37.5	
16	1:5000	16.05	16.032	155	130	16	40	
17	1:5000	17.05	17.032	160	132.5	16	42.5	
18	1:5000	18.05	18.032	160	135	16	45	
32	1:8000	32.074	32.047	315	280	22	64	
34	1:8000	34.074	34.047	315	284	22	68	
35	1:8000	35.074	35.047	320	286	25	70	
37	1:8000	37.074	37.047	325	290	25	74	
38	1:8000	38.074	38.047	330	292	25	76	
40	1:8000	40.074	40.047	335	296	28	80	
42	1:8000	42.074	42.047	340	300	28	84	
45	1:8000	45.074	45.047	350	306	32	90	
47	1:8000	47.074	47.047	355	310	32	94	
50	1:8000	50.074	50.047	360	316	32	100	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
