[**NAME**]
JB/T 10116-1999׶о(֧I)
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	׶о
׼	JB/T 10116-1999
	ֱ<=50mmʱT10A; ֱ>50mmʱ20޷ֹܡ
	?ֱ?-$K$-I
ȴ	T10AΪHRC58~64;20޷ֹΪ̼0.8~1.2mHRC55~60
ע	
	JB/T 10116-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	66
8	1:3000	8.002	7.982	95	80	10	20	
10	1:3000	10.002	9.982	105	85	12	25	
11	1:3000	11.002	10.987	125	99.5	14	27.5	
11	1:5000	10.996	10.978	140	117.5	14	27.5	
12	1:3000	12.002	11.978	125	102	14	30	
12	1:5000	11.996	11.978	145	120	14	30	
13	1:3000	13.002	12.978	130	104.5	14	32.5	
13	1:5000	12.996	12.978	145	122.5	14	32.5	
14	1:3000	14.013	13.976	170	146	14	35	
14	1:5000	13.996	13.978	150	125	14	35	
15	1:3000	15.013	14.976	175	148.5	16	37.5	
15	1:5000	14.996	14.978	155	127.5	16	37.5	
16	1:3000	16.013	15.976	175	151	16	40	
16	1:5000	15.996	15.978	155	130	16	40	
17	1:3000	17.013	16.976	180	153.5	16	42.5	
17	1:5000	16.996	16.978	160	132.5	16	42.5	
18	1:3000	18.013	17.976	185	156	16	45	
18	1:5000	17.996	17.978	160	135	16	45	
19	1:3000	19.017	18.972	210	182.5	18	47.5	
19	1:5000	19.002	18.972	225	197.5	18	47.5	
20	1:3000	20.017	19.972	215	185	18	50	
20	1:5000	20.002	19.972	230	200	18	50	
21	1:3000	21.017	20.972	215	187.5	18	52.5	
21	1:5000	21.002	20.972	230	202.5	18	52.5	
22	1:3000	22.017	21.972	220	190	18	55	
22	1:5000	22.002	21.972	235	205	18	55	
24	1:3000	24.017	23.972	225	195	18	60	
24	1:5000	24.002	23.972	240	210	18	60	
25	1:3000	25.017	24.972	225	197.5	18	62.5	
25	1:5000	25.032	25.002	240	212.5	18	62.5	
26	1:3000	26.017	25.972	215	187	18	52	
26	1:5000	26.002	25.972	230	202	18	52	
28	1:3000	28.017	27.972	225	191	22	56	
28	1:5000	28.032	28.002	240	206	22	56	
30	1:3000	30.017	29.972	230	195	22	60	
30	1:5000	30.002	29.972	245	210	22	60	
32	1:3000	32.020	31.966	260	226	22	64	
32	1:5000	32.002	31.966	275	244	22	64	
32	1:8000	31.993	31.966	315	280	22	64	
34	1:3000	34.02	33.966	265	230	22	68	
34	1:5000	34.002	33.966	280	248	22	68	
34	1:8000	33.993	33.966	315	284	22	68	
35	1:3000	35.02	34.966	270	232	25	70	
35	1:5000	35.002	34.966	285	250	25	70	
35	1:8000	34.993	34.966	320	286	25	70	
37	1:3000	37.02	36.966	275	236	25	74	
37	1:5000	37.002	36.966	290	254	25	74	
37	1:8000	36.993	36.966	325	290	25	74	
38	1:3000	38.020	37.966	275	238	25	76	
38	1:5000	38.002	37.966	290	256	25	76	
38	1:8000	37.993	37.966	330	292	25	76	
40	1:3000	40.02	39.966	280	242	28	80	
40	1:5000	40.002	39.966	300	260	28	80	
40	1:8000	39.993	39.966	335	296	28	80	
42	1:3000	42.02	41.966	285	246	28	84	
42	1:5000	42.002	41.966	305	264	28	84	
42	1:8000	41.993	41.966	340	300	28	84	
45	1:3000	45.02	44.966	295	252	32	90	
45	1:5000	45.002	44.966	315	270	32	90	
45	1:8000	44.993	44.966	350	306	32	90	
47	1:3000	47.02	46.966	300	256	32	94	
47	1:5000	47.002	46.966	320	274	32	94	
47	1:8000	46.993	46.966	355	310	32	94	
50	1:3000	50.02	490966	305	262	32	100	
50	1:5000	50.002	49.966	325	280	32	100	
50	1:8000	49.993	49.966	360	316	32	100	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
