[**NAME**]
JB/T 10116-1999׶о(֧II)
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	׶о
׼	JB/T 10116-1999
	ֱ<=50mmʱT10A; ֱ>50mmʱ20޷ֹܡ
	?ֱ?-$K$-II
ȴ	T10AΪHRC58~64;20޷ֹΪ̼0.8~1.2mHRC55~60
ע	
	JB/T 10116-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	66
8	1:3000	8.022	8.002	95	80	10	20	
10	1:3000	10.022	10.002	105	85	12	25	
11	1:3000	11.026	11.002	125	99.5	14	27.5	
11	1:5000	11.014	10.996	140	117.5	14	27.5	
12	1:3000	12.026	12.002	125	102	14	30	
12	1:5000	12.014	11.996	145	120	14	30	
13	1:3000	13.026	13.002	130	104.5	14	32.5	
13	1:5000	13.014	12.996	145	122.5	14	32.5	
14	1:3000	14.05	14.013	170	146	14	35	
14	1:5000	14.014	13.996	150	125	14	35	
15	1:3000	15.05	15.013	175	148.5	16	37.5	
15	1:5000	15.014	14.996	155	127.5	16	37.5	
16	1:3000	16.05	16.013	175	151	16	40	
16	1:5000	16.014	15.996	155	130	16	40	
17	1:3000	17.05	17.013	180	153.5	16	42.5	
17	1:5000	17.014	16.996	160	132.5	16	42.5	
18	1:3000	18.05	18.013	185	156	16	45	
18	1:5000	18.014	17.996	160	135	16	45	
19	1:3000	19.062	19.017	210	182.5	18	47.5	
19	1:5000	19.032	19.002	225	197.5	18	47.5	
20	1:3000	20.062	20.017	215	185	18	50	
20	1:5000	20.032	20.002	230	200	18	50	
21	1:3000	21.062	21.017	215	187.5	18	52.5	
21	1:5000	21.032	21.002	230	202.5	18	52.5	
22	1:3000	22.062	22.017	220	190	18	55	
22	1:5000	22.032	22.002	235	205	18	55	
24	1:3000	24.062	24.017	225	195	18	60	
24	1:5000	24.032	24.002	240	210	18	60	
25	1:3000	25.062	25.017	225	197.5	18	62.5	
25	1:5000	25.032	25.002	240	212.5	18	62.5	
26	1:3000	26.062	26.017	215	187	18	52	
26	1:5000	26.032	26.002	230	202	18	52	
28	1:3000	28.062	28.017	225	191	22	56	
28	1:5000	28.032	28.002	240	206	22	56	
30	1:3000	30.062	30.017	230	195	22	60	
30	1:5000	30.032	30.002	245	210	22	60	
32	1:3000	32.020	31.966	260	226	22	64	
32	1:5000	32.038	32.002	275	244	22	64	
32	1:8000	32.02	31.993	315	280	22	64	
34	1:3000	34.074	34.02	265	230	22	68	
34	1:5000	34.038	34.002	280	248	22	68	
34	1:8000	34.02	33.933	315	284	22	68	
35	1:3000	35.074	35.02	270	232	25	70	
35	1:5000	35.038	35.002	285	250	25	70	
35	1:8000	35.02	34.993	320	286	25	70	
37	1:3000	37.074	37.02	275	236	25	74	
37	1:5000	37.038	37.002	290	254	25	74	
37	1:8000	37.02	36.993	325	290	25	74	
38	1:3000	38.074	38.02	275	238	25	76	
38	1:5000	38.038	38.002	290	256	25	76	
38	1:8000	38.02	37.993	330	292	25	76	
40	1:3000	40.074	40.02	280	242	28	80	
40	1:5000	40.038	40.002	300	260	28	80	
40	1:8000	40.02	39.993	335	296	28	80	
42	1:3000	42.074	42.02	285	246	28	84	
42	1:5000	42.038	42.002	305	264	28	84	
42	1:8000	42.02	41.993	340	300	28	84	
45	1:3000	45.074	45.02	295	252	32	90	
45	1:5000	45.038	45.002	315	270	32	90	
45	1:8000	45.02	44.993	350	306	32	90	
47	1:3000	47.074	47.02	300	256	32	94	
47	1:5000	47.038	47.002	320	274	32	94	
47	1:8000	47.02	46.996	355	310	32	94	
50	1:3000	50.074	50.02	305	262	32	100	
50	1:5000	50.038	50.002	325	280	32	100	
50	1:8000	50.02	49.993	360	316	32	100	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
