[**NAME**]
JB/T 10116-1999׶о(֧III)
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	׶о
׼	JB/T 10116-1999
	ֱ<=50mmʱT10A; ֱ>50mmʱ20޷ֹܡ
	?ֱ?-$K$-III
ȴ	T10AΪHRC58~64;20޷ֹΪ̼0.8~1.2mHRC55~60
ע	
	JB/T 10116-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	42
8	1:3000	8.042	8.022	95	80	10	20	
10	1:3000	10.042	10.022	105	85	12	25	
11	1:3000	11.05	11.026	125	99.5	14	27.5	
11	1:5000	11.032	11.014	140	117.5	14	27.5	
12	1:3000	12.05	12.026	125	102	14	30	
12	1:5000	12.032	12.014	145	120	14	30	
13	1:3000	13.05	13.026	130	104.5	14	32.5	
13	1:5000	13.032	13.014	145	122.5	14	32.5	
14	1:5000	14.032	14.014	150	125	14	35	
15	1:5000	15.032	15.014	155	127.5	16	37.5	
16	1:5000	16.032	16.014	155	130	16	40	
17	1:5000	17.032	17.014	160	132.5	16	42.5	
18	1:5000	18.032	18.014	160	135	16	45	
19	1:5000	19.062	19.032	225	197.5	18	47.5	
20	1:5000	20.062	20.032	230	200	18	50	
21	1:5000	21.062	21.032	230	202.5	18	52.5	
22	1:5000	22.062	22.032	235	205	18	55	
24	1:5000	24.062	24.032	240	210	18	60	
25	1:5000	25.062	25.032	240	212.5	18	62.5	
26	1:5000	26.062	26.032	230	202	18	52	
28	1:5000	28.062	28.032	240	206	22	56	
30	1:5000	30.062	30.032	245	210	22	60	
32	1:5000	32.074	32.038	275	244	22	64	
32	1:8000	32.047	32.02	315	280	22	64	
34	1:5000	34.074	34.038	280	248	22	68	
34	1:8000	34.047	34.02	315	284	22	68	
35	1:5000	35.074	35.038	285	250	25	70	
35	1:8000	35.047	35.02	320	286	25	70	
37	1:5000	37.074	37.038	290	254	25	74	
37	1:8000	37.047	37.02	325	290	25	74	
38	1:5000	38.074	38.038	290	256	25	76	
38	1:8000	38.047	38.02	330	292	25	76	
40	1:5000	40.074	40.038	300	260	28	80	
40	1:8000	40.047	40.02	335	296	28	80	
42	1:5000	42.074	42.038	305	264	28	84	
42	1:8000	42.047	42.02	340	300	28	84	
45	1:5000	45.074	45.038	315	270	32	90	
45	1:8000	45.047	45.02	350	306	32	90	
47	1:5000	47.074	47.038	320	274	32	94	
47	1:8000	47.047	47.02	355	310	32	94	
50	1:5000	50.074	50.038	325	280	32	100	
50	1:8000	50.047	50.02	360	316	32	100	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
