[**NAME**]
JB/T 8004.1-1999ĸ
[--NAME--]
[**ATTRIB**]
Count:	6
NAME	VALUE
	ĸ
׼	JB/T 8004.1-1999
	45
	M?d?
ȴ	HRC 35~40
	JB/T 8004.1-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	12
M5		5	10	8	8	9.2	7.5	
M6		6	12.5	10	10	11.5	9.5	
M8	M8X1	8	17	12	13	14.2	13.5	
M10	M10X1	10	21	16	16	17.59	16.5	
M12	M12X1.25	12	24	20	18	19.85	17	
M16	M16X1.5	16	30	25	24	27.7	23	
M20	M20X1.5	20	37	32	30	34.6	29	
M24	M24X1.5	24	44	38	36	41.6	34	
M30	M30X1.5	30	56	48	46	53.1	44	
M36	M36X1.5	36	66	55	55	63.5	53	
M42	M42X1.5	42	78	65	65	75	62	
M48	M48X1.5	48	92	75	75	86.5	72	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
