[**NAME**]
JB/T 8004.2-1999ĸB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Bĸ
׼	JB/T 8004.2-1999
	45
	BM?d?
ȴ	HRC35~40
ע	
	JB/T 8004.2-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
M6	6	12.5	10	10	10	11.5	9.5	10	6.4	3	2.5	
M8	8	17	12	12	13	14.2	13.5	14	8.4	4	3	
M10	10	21	16	16	16	17.59	16.5	18	10.5	4	3.5	
M12	12	24	20	20	18	19.85	17	20	13	5	4	
M16	16	30	25	25	24	27.7	23	26	17	6	5	
M20	20	37	32	32	30	34.6	29	32	21	6.6	5	
M24	24	44	38	36	36	41.6	34	38	25	9.6	6	
M30	30	56	48	40	46	53.1	44	48	31	9.8	7	
M36	36	66	55	50	55	63.5	53	58	37	12	8	
M42	42	78	65	63	65	75	62	68	43	16	9	
M48	48	92	75	70	75	86.5	72	78	50	20	10	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
