[**NAME**]
JB/T 8004.5-1999׹ĸA
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Aʹ׹ĸ
׼	JB/T 8004.5-1999
	45
	AM?d?
ȴ	HRC35~40
ע	
	JB/T 8004.5-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
M3	12	8	5	8	5	0	2	0	3	
M4	18	10	6	10	6	0	2	0	4	
M5	20	12	7	12	7	0	3	0	5	
M6	25	12	8	14	8	0	4	0	6	
M8	30	16	10	16	10	5	5	5	8	
M10	35	20	14	20	12	5	5	5	10	
M12	40	20	18	20	12	6	7	7	12	
M16	50	25	20	25	15	8	8	8	16	
M20	60	30	25	30	15	8	10	10	20	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
