[**NAME**]
JB/T 8004.5-1999׹ĸB
[--NAME--]
[**ATTRIB**]
Count:	6
NAME	VALUE
	Bʹ׹ĸ
׼	JB/T 8004.5-1999
	45
	B$$
ע	
	JB/T 8004.5-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
M3	12	8	8	5	0	0	0	
M4	18	10	10	6	0	0	0	
M5	20	12	12	7	0	1.5	2.5	
M6	25	12	14	8	0	2	3	
M8	30	16	16	10	5	3	3	
M10	35	20	20	12	5	4	4	
M12	40	20	20	12	6	5	4	
M16	50	25	25	15	8	6	5	
M20	60	30	30	15	8	6	7	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
