[**NAME**]
JB/T 8006.1-1999ѹݶA
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Aѹݶ
׼	JB/T 8006.1-1999
	45
	AM?d??L?
ȴ	HRC30~35
ע	
	JB/T 8006.1-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	10
M4	4	2.8	0	3	4	3	0.6	1.4	18~40	
M5	5	3.5	1.5	3	5	4	0.8	1.8	22~50	
M6	6	4.5	2	4	6	5	0.8	2	28~60	
M8	8	6	3	5	8	6	1.2	2.5	35~80	
M10	10	7	4	6	10	7	1.5	3	40~100	
M12	12	9	5	7	12	9	2	3.5	50~110	
M16	16	12	6	8	16	12	2	4.5	60~120	
M20	20	16	6	10	20	16	3	6	70~160	
M24	24	18	8	12	25	18	4	7	80~180	
M30	30	18	8	12	25	18	4	7	80~180	
[--STDDATA--]
[**SERDATA**]
Count:	1
18,20,22,25,28,30,35,40,45,50,60,70,80,90,100,110,120,140,160,180
[--SERDATA--]
