[**NAME**]
JB/T 8045.5-1999ݶ
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	ݶ
׼	JB/T 8045.5-1999
	45
	M?d??L1?
ȴ	HRC35~40
ע	
	JB/T 8045.5-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
5	3	7.5	13	15	9	1.2	1.7	>0~6	
5	6	7.5	13	18	9	1.2	1.7	>0~6	
6	4	9.5	16	18	10	1.5	2	>6~12	
6	8	9.5	16	22	10	1.5	2	>6~12	
8	5.5	12	20	22	11.5	2	2.5	>12~30	
8	10.5	12	20	27	11.5	2	2.5	>12~30	
10	7	15	24	32	18.5	2.5	3	>30~85	
10	13	15	24	38	18.5	2.5	3	>30~85	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
