[**NAME**]
JB/T 8006.1-1999ѹݶC
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Cѹݶ
׼	JB/T 8006.1-1999
	45
	CM?d??L?
ȴ	HRC30~35
ע	
	JB/T 8006.1-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	10
M4	4	2.8	4	0	5	2	4	0.6	1.4	18~40	
M5	5	3.5	5	1.5	6.5	3	5	0.8	1.8	22~50	
M6	6	4.5	6	2	6.5	3	6	0.8	2	28~60	
M8	8	6	8	3	9	4	8	1.2	2.5	35~80	
M10	10	7	10	4	11	5	10	1.5	3	40~100	
M12	12	9	12	5	13.5	6.5	12	2	3.5	50~110	
M16	16	12	16	6	15	8	16	2	4.5	60~120	
M20	20	16	20	6	17	9	20	3	6	70~160	
M24	24	18	24	8	20	11	25	4	7	80~180	
M30	30	18	24	8	20	11	25	4	7	80~180	
[--STDDATA--]
[**SERDATA**]
Count:	1
18,20,22,25,28,30,35,40,45,50,60,70,80,90,100,110,120,140,160,180
[--SERDATA--]
